Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
8:59 1500 B09 69372 Harry Butters SS 2 6 1 1 10:49.43 03:40 7:09.43
8:59 1500 B09 58917 Jack Condell Waverley 5 6 2 0 11:01.66 03:30 7:31.66
8:59 1500 B09 57273 Lachlan Bruce Waverley 9 7 3 0 11:03.76 03:52 7:11.76
8:59 1500 B09 55767 Maxanthony Galea Waverley 10 6 4 0 11:07.12 02:58 8:09.12
8:59 1500 B09 56089 Levi Cochrane Waverley 16 6 5 0 11:12.06 02:18 8:54.06
8:59 1500 B09 69131 Rafael Fahreza Waverley 18 7 6 0 11:15.77 03:20 7:55.77
8:59 1500 B09 57651 Riley Kums Waverley 19 7 7 0 11:17.91 02:58 8:19.91
8:59 1500 B09 54095 Dante Ramadan K 31 11 8 2 21:15.96 03:26 17:49.96
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
8:59 1500 B10 55108 Christopher James Waverley 4 11 1 0 10:57.27 04:06 6:51.27
8:59 1500 B10 53678 Nathaniel Sandhu Ringwood 6 6 2 0 11:02.58 04:16 6:46.58
8:59 1500 B10 69380 Ben Lloyd ES 7 5 3 1 11:02.94 03:06 7:56.94
8:59 1500 B10 65395 Hasas Abeygunawardana Ringwood 8 9 4 0 11:03.41 03:58 7:05.41
8:59 1500 B10 69319 Bodhi Nievaart Knox 11 9 5 2 11:07.77 03:50 7:17.77
8:59 1500 B10 65394 Yasas Abeygunawardana Ringwood 13 9 6 0 11:10.60 04:38 6:32.60
8:59 1500 B10 55838 Hamish Basdeo Waverley 15 9 7 0 11:11.47 04:32 6:39.47
8:59 1500 B10 53663 Brennan Marsh ROW 17 10 8 3 11:14.61 03:56 7:18.61
8:59 1500 B10 55207 Mitchell Kellar Ringwood 21 8 9 0 11:21.51 04:20 7:01.51
8:59 1500 B10 62654 Nevaan Hewa Pelandage Springvale 25 7 10 0 11:30.96 04:16 7:14.96
8:59 1500 B10 51304 Wesley Hay ES 30 11 11 4 12:11.68 04:32 7:39.68
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
8:59 1500 G09 51376 Natalie Ramirez RL 12 11 1 1 11:08.10 03:34 7:34.10
8:59 1500 G09 51447 Nishala Abeyaratne RL 14 11 2 2 11:11.08 02:46 8:25.08
8:59 1500 G09 55046 EMILY YANG Waverley 20 7 3 0 11:18.95 01:56 9:22.95
8:59 1500 G09 55187 Caroline Sun Waverley 22 10 4 0 11:21.91 02:10 9:11.91
8:59 1500 G09 52082 Summer Abbott SS 23 7 5 3 11:27.31 03:34 7:53.31
8:59 1500 G09 53406 Lily Clark D 24 9 6 4 11:30.08 03:08 8:22.08
8:59 1500 G09 67489 Olivia Bortolin Sherbrooke 27 9 7 0 11:38.08 03:20 8:18.08
8:59 1500 G09 51686 Chloe Moore W 29 11 8 5 11:59.70 01:22 10:37.70
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
8:59 1500 G10 53051 Leela Purvis Nunawading 1 6 1 0 10:40.14 02:58 7:42.14
8:59 1500 G10 53462 Emily Hawke W 3 7 2 1 10:56.00 00:00 10:56.00
8:59 1500 G10 69463 Zi En Fong Knox 26 4 3 2 11:32.52 01:56 9:36.52
8:59 1500 G10 55560 Eevee Kirkwood D 28 8 4 3 11:56.04 02:54 9:02.04
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:17 3000 B13 51394 Toby Frost D 3 6 1 1 17:37.54 05:04 12:33.54
9:17 3000 B13 52936 Finn Savin RL 5 8 2 2 17:39.26 05:08 12:31.26
9:17 3000 B13 53662 Hadden Marsh ROW 6 8 3 3 17:42.64 05:18 12:24.64
9:17 3000 B13 55558 Sylar Kirkwood D 7 7 4 4 17:49.39 02:32 15:17.39
9:17 3000 B13 53394 Cooper Ternes ROW 10 8 5 5 18:00.39 04:40 13:20.39
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:17 3000 B14 56066 Henry Robinson Waverley 1 6 1 0 17:10.98 04:14 12:56.98
9:17 3000 B14 69323 Noah Fagan ES 2 7 2 1 17:33.84 04:06 13:27.84
9:17 3000 B14 69162 Jakob Chapman RL 13 9 3 2 18:11.01 05:32 12:39.01
9:17 3000 B14 69441 Curtis Chapman RL 14 5 4 3 18:14.74 04:50 13:24.74
9:17 3000 B14 53266 Lachlan Creaton RL 19 11 5 4 19:00.26 05:52 13:08.26
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:17 3000 B15 69264 Cade Marsh ROW 8 10 1 1 17:51.28 06:04 11:47.28
9:17 3000 B15 52935 Declan Savin RL 11 8 2 2 18:04.60 04:38 13:26.60
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:17 3000 B16 53461 James Hawke W 17 7 1 1 18:45.65 05:30 13:15.65
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:17 3000 G13 69552 Teresa Huang Waverley 9 3 1 0 17:52.35 01:26 16:26.35
9:17 3000 G13 55279 Annalise Dobrzynski Sherbrooke 23 7 2 0 19:38.71 02:24 17:14.71
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:17 3000 G14 52928 Madeleine Tarabay ROW 4 2 1 1 17:38.87 03:46 13:52.87
9:17 3000 G14 53380 Amelia Carnell W 12 7 2 2 18:07.99 01:54 16:13.99
9:17 3000 G14 57216 Emma Cooke Waverley 20 9 3 0 19:01.11 02:16 16:45.11
9:17 3000 G14 52909 Mietta Morgan BW 22 11 4 3 19:20.30 03:40 15:40.30
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:17 3000 G15 55592 Jaslene Ong Waverley 18 9 1 0 18:46.76 04:12 14:34.76
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:17 3000 G16 61692 Cassie Weir Waverley 15 8 1 0 18:36.58 03:54 14:42.58
9:17 3000 G16 69157 Charlotte Lincoln K 16 8 2 1 18:40.68 04:12 14:28.68
9:17 3000 G16 53379 Jacinta Carnell W 21 8 3 2 19:19.61 00:00 19:19.61
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:41 500 B06 69377 Akain Panditharathna Waverley 2 7 1 0 4:23.44 00:50 3:33.44
9:41 500 B06 54590 Harry Jenkinson SS 3 9 2 1 4:27.34 01:26 3:01.34
9:41 500 B06 52788 Archer Block D 5 7 3 2 4:30.03 00:56 3:34.03
9:41 500 B06 66962 Darcy Costin Waverley 6 10 4 0 4:32.37 01:28 3:04.37
9:41 500 B06 55837 Shaun Basdeo Waverley 7 9 5 0 4:34.14 01:10 3:24.14
9:41 500 B06 69341 Archie Cornelius Knox 8 7 6 3 4:39.79 01:04 3:35.79
9:41 500 B06 69473 Leo Condell Waverley 9 6 7 0 4:40.14 01:00 3:40.14
9:41 500 B06 60106 Ronan Weber W 10 8 8 4 4:41.76 01:28 3:13.76
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:41 500 G06 52847 Maddison Moore W 1 10 1 1 4:11.00 00:00 4:11.00
9:41 500 G06 69444 Dorothy McAdam Sherbrooke 4 6 2 0 4:27.96 00:26 4:01.96
9:41 500 G06 69359 Sonam Sokhi W 11 9 3 2 4:44.21 00:50 3:54.21
9:41 500 G06 56628 Florence Booker D 12 10 4 3 5:04.68 00:46 4:18.68
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:49 1000 B07 51356 Grayson Allison BW 5 3 1 1 6:45.99 01:24 5:21.99
9:49 1000 B07 51944 Yohan Ranaweera BW 8 8 2 2 6:52.82 00:40 6:12.82
9:49 1000 B07 65742 Cristobal Manrique BW 17 8 3 3 6:59.89 01:26 5:33.89
9:49 1000 B07 51305 Leroy Hay ES 23 4 4 4 7:17.37 01:24 5:53.37
9:49 1000 B07 68939 Leo Butters SS 24 9 5 5 7:18.34 01:58 5:20.34
9:49 1000 B07 54069 Mason Mellech ROW 25 9 6 6 7:19.82 02:04 5:15.82
9:49 1000 B07 51357 Avery Allison BW 26 3 7 7 7:25.68 01:56 5:29.68
9:49 1000 B07 69402 Agastya kathpal Waverley 27 8 8 0 7:28.32 00:52 6:36.32
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:49 1000 B08 55566 Liam Craig Ringwood 9 9 1 0 6:54.79 01:32 5:22.79
9:49 1000 B08 55109 Dominic James Waverley 14 11 2 0 6:58.56 02:30 4:28.56
9:49 1000 B08 69160 Oscar Cornelius Knox 16 5 3 1 6:59.64 01:52 5:07.64
9:49 1000 B08 51776 Ryder Dux D 18 9 4 2 7:01.60 02:20 4:41.60
9:49 1000 B08 51410 Logan Fleischer ROW 21 11 5 3 7:09.58 02:30 4:39.58
9:49 1000 B08 54318 Luca Zhang SS 22 4 6 4 7:10.81 01:22 5:48.81
9:49 1000 B08 60107 Vincent Weber W 29 6 7 5 7:57.98 01:34 6:23.98
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:49 1000 G07 51933 Emily Beecham RL 1 10 1 1 6:23.55 00:22 6:01.55
9:49 1000 G07 54096 Arya Ramadan K 2 10 2 2 6:26.45 00:00 6:26.45
9:49 1000 G07 69146 Amelia Awad Waverley 3 7 3 0 6:36.00 00:30 6:06.00
9:49 1000 G07 59283 Matilda Farquhar Ringwood 4 3 4 0 6:43.17 00:28 6:15.17
9:49 1000 G07 51411 Billie Hjorth RL 6 9 5 3 6:52.35 01:12 5:40.35
9:49 1000 G07 51690 Eve Nackovski BW 7 11 6 4 6:52.61 01:18 5:34.61
9:49 1000 G07 69029 Sienna Kums Waverley 12 8 7 0 6:56.23 01:06 5:50.23
9:49 1000 G07 69142 Elsie Lukwago Waverley 13 8 8 0 6:57.43 01:10 5:47.43
9:49 1000 G07 52602 Hollyblue Powell BW 15 11 9 5 6:58.79 01:22 5:36.79
9:49 1000 G07 56786 Emily Howard RL 28 3 10 6 7:43.25 00:54 6:49.25
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:49 1000 G08 53562 Grace Li Ringwood 10 4 1 0 6:55.06 01:12 5:43.06
9:49 1000 G08 55208 Gemma Kellar Ringwood 11 10 2 0 6:55.31 00:40 6:15.31
9:49 1000 G08 52910 Anouk Morgan BW 19 10 3 1 7:05.47 01:30 5:35.47
9:49 1000 G08 59561 Zoe Connellan Ringwood 20 11 4 0 7:07.36 01:54 5:13.36
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:59 2000 B11 69257 Aiden Nicholson Knox 2 9 1 1 11:49.61 03:04 8:45.61
9:59 2000 B11 58818 Chenul Mallawa Arachchige Waverley 5 5 2 0 11:57.88 03:26 8:31.88
9:59 2000 B11 55206 James Kellar Ringwood 8 10 3 0 12:04.55 03:32 8:32.55
9:59 2000 B11 52929 Jacob Tarabay ROW 12 9 4 2 12:19.43 03:16 9:03.43
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:59 2000 B12 56088 Riley Cochrane Waverley 1 8 1 0 11:40.38 02:30 9:10.38
9:59 2000 B12 55559 Damon Kirkwood D 3 7 2 1 11:50.97 03:06 8:44.97
9:59 2000 B12 59281 Zachary Farquhar Ringwood 4 5 3 0 11:54.04 03:40 8:14.04
9:59 2000 B12 53484 Mackinley Rivett Box Hill 6 4 4 0 12:02.14 03:46 8:16.14
9:59 2000 B12 69144 ARSHAN KURUPARAN Waverley 7 7 5 0 12:03.85 03:12 8:51.85
9:59 2000 B12 52733 Archer Booker D 17 10 6 2 12:33.14 02:32 10:01.14
9:59 2000 B12 57272 Liam Bruce Waverley 18 7 7 0 12:41.37 03:46 8:55.37
9:59 2000 B12 57864 Jack Beasley Waverley 20 6 8 0 13:10.32 04:40 8:30.32
9:59 2000 B12 54068 Jordan Mellech ROW 23 10 9 3 13:34.76 04:58 8:36.76
9:59 2000 B12 51936 Ezekiel Ryder D 26 9 10 4 13:45.41 04:16 9:29.41
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:59 2000 G11 51886 Ava Conte RL 9 9 1 1 12:06.49 03:12 8:54.49
9:59 2000 G11 59017 Lacey Richardson Waverley 10 7 2 0 12:12.76 02:48 9:24.76
9:59 2000 G11 52689 Isla Savin RL 11 9 3 2 12:16.71 03:20 8:56.71
9:59 2000 G11 55186 Selena Sun Waverley 13 10 4 0 12:21.64 02:16 10:05.64
9:59 2000 G11 68801 Zoe Shi En Chen Waverley 14 7 5 0 12:22.31 03:20 9:02.31
9:59 2000 G11 56068 Sadie Robinson Waverley 22 6 6 0 13:33.28 00:36 12:57.28
9:59 2000 G11 51398 Chloe Dux D 24 10 7 3 13:36.92 02:22 11:14.92
9:59 2000 G11 52408 Caitlyn Shipham SS 27 10 8 4 14:41.63 01:02 13:39.63
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime Handicap RunTime
9:59 2000 G12 56067 Elsie Robinson Waverley 15 7 1 0 12:24.80 03:14 9:10.80
9:59 2000 G12 69083 Bella He W 16 7 2 1 12:30.96 01:04 11:26.96
9:59 2000 G12 69082 Hanna Li W 19 7 3 2 12:53.03 02:24 10:29.03
9:59 2000 G12 51100 Megan Kearsley W 21 11 4 3 13:25.11 00:00 13:25.11
9:59 2000 G12 57616 Stella Czosnek Waverley 25 7 5 0 13:44.46 02:58 10:46.46