Event Place Name Centre Result
70m 1 Billie Greyling Cranbourne 11.25
70m 2 Cleo Guastella Berwick 11.48
70m 3 Selini Galhindarachchi Nunawading 11.52
70m 4 Ashlee Winder Berwick 11.53
70m 5 Mya Collis Sherbrooke 11.98
70m 6 Madison Mccaughan Cranbourne 12.11
70m 7 Ava Conte Knox 12.17
70m 8 Gemma Marrone Nunawading 12.37
70m 9 Kiara Sayers Knox 12.63
70m 10 Kara Leask Berwick 12.72
70m 11 Maddison Glancy Knox 12.85
70m 12 Isabelle Gompertz Seaford 12.96
70m 13 Matilda Jones Benalla 13.08
70m 14 Evie Matthews Knox 13.31
70m 15 Isabelle Thokchom Knox 13.60
70m 16 Sofia Karakitsos Knox 13.78
Event Place Name Centre Result
100m 1 Billie Greyling Cranbourne 15.71
100m 2 Lidia Volpert Caulfield 15.99
100m 3 Portia Miller Berwick 16.04
100m 4 Chloe Dux Croydon 16.16
100m 5 Ashlee Winder Berwick 16.33
100m 6 Vrinda Sharma Cranbourne 16.38
100m 7 Selini Galhindarachchi Nunawading 16.61
100m 8 Balreet Kaur Mann Melton City 16.83
100m 9 Madison Mccaughan Cranbourne 16.91
100m 10 Arabella Scott Camberwell Malvern 17.21
100m 11 Mya Collis Sherbrooke 17.27
100m 12 Ava Conte Knox 17.52
100m 13 Xanthe Dalton Warragul 18.12
100m 14 Maddison Glancy Knox 18.74
100m 15 Sofia Karakitsos Knox 19.25
100m 16 Evie Matthews Knox 19.38
Event Place Name Centre Result
200m 1 Portia Miller Berwick 31.79
200m 2 Lidia Volpert Caulfield 32.74
200m 3 Billie Greyling Cranbourne 32.98
200m 4 Sibella Macpherson Moe 33.64
200m 5 Selini Galhindarachchi Nunawading 33.75
200m 6 Carla Parris Doncaster 34.60
200m 7 Chloe Dux Croydon 34.78
200m 8 Ava Conte Knox 34.92
200m 9 Arabella Scott Camberwell Malvern 35.94
200m 10 Mya Collis Sherbrooke 36.80
200m 11 Jazel Ong Waverley 37.21
200m 12 Abbey Miller Knox 37.32
200m 13 Gurarmandeep Kaur Cranbourne 38.46
200m 14 Isabelle Gompertz Seaford 40.25
200m 15 Tilly Morton Sherbrooke 42.14
200m Taya Poddubnaia Sandringham DNS
200m Alexis Johnston Knox DNS
Event Place Name Centre Result
400m 1 Carla Parris Doncaster 1:14.26
400m 2 Billie Greyling Cranbourne 1:14.72
400m 3 Selini Galhindarachchi Nunawading 1:15.62
400m 4 Sibella Macpherson Moe 1:17.43
400m 5 Balreet Kaur Mann Melton City 1:18.74
400m 6 Ava Conte Knox 1:19.32
400m 7 Chloe Grund Sherbrooke 1:23.03
400m 8 Jazel Ong Waverley 1:24.58
400m 9 Tilly Morton Sherbrooke 1:24.66
400m 10 Xanthe Dalton Warragul 1:27.51
400m 11 Matilda Jones Benalla 1:28.83
400m 12 Hannah Kemp Seaford 1:31.21
400m 13 Gurarmandeep Kaur Cranbourne 1:32.45
400m Alayna Paulke Seaford DNS
400m Tessa Davison Camberwell Malvern DNS
400m Isabelle Gompertz Seaford DNS
Event Place Name Centre Result
60m Hurdles 1 Ashlee Winder Berwick 11.88
60m Hurdles 2 Portia Miller Berwick 12.33
60m Hurdles 3 Cleo Guastella Berwick 12.34
60m Hurdles 4 Balreet Kaur Mann Melton City 12.65
60m Hurdles 5 Alexis Johnston Knox 12.88
60m Hurdles 6 Addison Frenken Cranbourne 12.97
60m Hurdles 7 Mya Collis Sherbrooke 13.22
60m Hurdles 8 Arabella Scott Camberwell Malvern 13.30
60m Hurdles 9 Abbey Miller Knox 13.39
60m Hurdles 10 Tilly Morton Sherbrooke 13.44
60m Hurdles 11 Kara Leask Berwick 13.63
60m Hurdles 12 Jazel Ong Waverley 13.72
60m Hurdles 13 Ashveer Brar Cranbourne 13.88
60m Hurdles 14 Chloe Dux Croydon 13.95
60m Hurdles 15 Isabelle Gompertz Seaford 13.96
60m Hurdles 16 Evie Matthews Knox 14.06
60m Hurdles 17 Xanthe Dalton Warragul 14.28
60m Hurdles 18 Lidia Volpert Caulfield 14.57
60m Hurdles 19 Isabelle Thokchom Knox 15.79
Event Place Name Centre Result
High Jump 1 Abbey Miller Knox 1.12
High Jump 2 Hannah Kemp Seaford 1.10
High Jump 3 Vrinda Sharma Cranbourne 1.10
High Jump 4 Cleo Guastella Berwick 1.05
High Jump 4 Sasha Reidy Warragul 1.05
High Jump 6 Alexis Johnston Knox 1.05
High Jump 7 Ashveer Brar Cranbourne 1.00
High Jump 8 Chloe Dux Croydon 1.00
High Jump 8 Evie Matthews Knox 1.00
High Jump 10 Chloe Grund Sherbrooke 0.85
High Jump 10 Kiyara Munasinghe Box Hill 0.85
High Jump Kara Leask Berwick NJ
High Jump Charli Jelley Cranbourne DNS
High Jump Tia Hockey Coburg DNS
High Jump Alayna Paulke Seaford DNS
Event Place Name Centre Result
Long Jump 1 Vrinda Sharma Cranbourne 3.73
Long Jump 2 Lidia Volpert Caulfield 3.73
Long Jump 3 Carla Parris Doncaster 3.69
Long Jump 4 Cleo Guastella Berwick 3.63
Long Jump 5 Portia Miller Berwick 3.57
Long Jump 6 Balreet Kaur Mann Melton City 3.56
Long Jump 7 Ashlee Winder Berwick 3.40
Long Jump 8 Gemma Marrone Nunawading 3.18
Long Jump 9 Hannah Kemp Seaford 3.15
Long Jump 10 Alexis Johnston Knox 3.09
Long Jump 11 Jazel Ong Waverley 3.06
Long Jump 12 Arabella Scott Camberwell Malvern 3.06
Long Jump 13 Gurarmandeep Kaur Cranbourne 3.02
Long Jump 14 Chloe Grund Sherbrooke 2.97
Long Jump 15 Ashveer Brar Cranbourne 2.88
Long Jump 16 Maddison Glancy Knox 2.76
Long Jump 17 Kiara Sayers Knox 2.65
Long Jump 18 Isabelle Thokchom Knox 2.59
Long Jump 19 Kara Leask Berwick 2.52
Long Jump Alayna Paulke Seaford SCR
Event Place Name Centre Result
Shot Put 1 Gemma Marrone Nunawading 6.28
Shot Put 2 Gurarmandeep Kaur Cranbourne 6.25
Shot Put 3 Maddison Glancy Knox 6.18
Shot Put 4 Isabelle Thokchom Knox 5.87
Shot Put 5 Kiara Sayers Knox 5.77
Shot Put 6 Hannah Kemp Seaford 5.50
Shot Put 7 Shaassvi Sutharsan Waverley 5.33
Shot Put 8 Harper Parsons Sale 5.23
Shot Put 9 Saige Brady Seaford 5.21
Shot Put 10 Caitlyn Shipham Knox 4.61
Shot Put 11 Giann Barratt Oakleigh 4.57
Shot Put 12 Matilda Jones Benalla 4.26
Shot Put 13 Sofia Karakitsos Knox 4.02
Shot Put 14 Carla Gerges Whittlesea City 3.51
Shot Put Tia Hockey Coburg SCR