Event Place Name Centre Result
70m 1 Kaeley Beattie Knox 12.48
70m 2 Kitt Izard Diamond Valley 12.62
70m 3 Nishala Abeyaratne Knox 12.71
70m 4 Aathirai Suhinthan Whittlesea City 12.84
70m 5 Tayla Koutsogiannis Craigieburn 12.93
70m 6 Alirah Dalton Warragul 13.22
70m 7 Josephine Ho Craigieburn 13.24
70m 8 Seerat Aulakh Melton City 13.31
70m 9 Lilly Kemp Seaford 13.66
70m 10 Stephanie Newton Caulfield 13.75
70m 11 Harper Cornish Box Hill 13.89
70m 12 Hayley Nealon Yarra Ranges 14.01
70m 13 Gabriela Corrales Knox 14.17
70m 14 Willow Moser Southern Peninsula 14.55
70m 15 Guntaas Kaur Cranbourne 14.90
70m 16 Grace Kennedy Croydon 14.94
70m 17 Emilia Rudd Melton City 14.95
70m 18 Isabella Tan Knox 15.72
70m Pippa Biorci Warragul DNS
Event Place Name Centre Result
100m 1 Kaeley Beattie Knox 17.92
100m 2 Aathirai Suhinthan Whittlesea City 18.44
100m 3 Nishala Abeyaratne Knox 18.60
100m 4 Kitt Izard Diamond Valley 18.78
100m 5 Sophia Waddell Knox 18.98
100m 6 Tayla Koutsogiannis Craigieburn 19.00
100m 7 Josephine Ho Craigieburn 19.09
100m 8 Lilly Kemp Seaford 19.22
100m 9 Grace Bocor Cranbourne 19.44
100m 10 Seerat Aulakh Melton City 19.72
100m 11 Alirah Dalton Warragul 19.90
100m 12 Hayley Nealon Yarra Ranges 19.93
100m 13 Lucy Morton Sherbrooke 20.13
100m 14 Grace Kennedy Croydon 23.20
100m Guntaas Kaur Cranbourne DNS
100m Pippa Biorci Warragul DNS
Event Place Name Centre Result
200m 1 Nishala Abeyaratne Knox 38.72
200m 2 Kaeley Beattie Knox 39.30
200m 3 Aathirai Suhinthan Whittlesea City 40.19
200m 4 Kitt Izard Diamond Valley 40.73
200m 5 Tayla Koutsogiannis Craigieburn 41.04
200m 6 Lilly Kemp Seaford 41.35
200m 7 Stephanie Newton Caulfield 42.48
200m 8 Josephine Ho Craigieburn 42.63
200m 9 Alirah Dalton Warragul 42.76
200m 10 Grace Kennedy Croydon 43.68
200m 11 Lucy Morton Sherbrooke 43.74
200m 12 Grace Bocor Cranbourne 48.31
200m 13 Guntaas Kaur Cranbourne 50.48
Event Place Name Centre Result
400m 1 Sophia Waddell Knox 1:26.61
400m 2 Nishala Abeyaratne Knox 1:33.27
400m 3 Amelia Sketchley Yarra Ranges 1:34.98
400m 4 Lucy Morton Sherbrooke 1:35.61
400m 5 Willow Moser Southern Peninsula 1:36.48
400m 6 Gabriela Corrales Knox 1:37.84
400m 7 Grace Kennedy Croydon 1:38.01
400m 8 Hayley Nealon Yarra Ranges 1:39.43
400m 9 Harper Cornish Box Hill 1:51.96
400m 10 Lacie Smith Caulfield 1:52.00
Event Place Name Centre Result
High Jump 1 Kaeley Beattie Knox 0.98
High Jump 2 Sophia Waddell Knox 0.95
High Jump 3 Grace Bocor Cranbourne 0.90
High Jump 4 Aathirai Suhinthan Whittlesea City 0.90
High Jump 5 Gabriela Corrales Knox 0.90
High Jump 6 Tayla Koutsogiannis Craigieburn 0.90
High Jump 7 Lilly Kemp Seaford 0.90
High Jump 8 Josephine Ho Craigieburn 0.85
High Jump 9 Harper Cornish Box Hill 0.85
High Jump 10 Lacie Smith Caulfield 0.85
High Jump 11 Hayley Nealon Yarra Ranges 0.80
High Jump 12 Willow Moser Southern Peninsula 0.80
High Jump 13 Emilia Rudd Melton City 0.75
High Jump 14 Stephanie Newton Caulfield 0.75
High Jump Pippa Biorci Warragul DNS
Event Place Name Centre Result
Shot Put 1 Stephanie Newton Caulfield 5.25
Shot Put 2 Kitt Izard Diamond Valley 5.20
Shot Put 3 Willow Moser Southern Peninsula 4.57
Shot Put 4 Grace Bocor Cranbourne 4.38
Shot Put 5 Seerat Aulakh Melton City 4.26
Shot Put 6 Isabella Tan Knox 4.25
Shot Put 7 Harper Cornish Box Hill 3.84
Shot Put 8 Alirah Dalton Warragul 3.82
Shot Put 9 Lucy Morton Sherbrooke 3.72
Shot Put 10 Emilia Rudd Melton City 3.00
Shot Put 11 Gabriela Corrales Knox 2.94
Shot Put Pippa Biorci Warragul DNS