Event Place Name Centre Result
70m 1 Gregory Roshi Cranbourne 11.70
70m 2 Drewin Dhayalan Knox 12.21
70m 3 Tom Guastella Berwick 12.80
70m 4 Henry Walsh Knox 13.06
70m 5 Noah Falla Box Hill 13.16
70m 6 Elijah Soliman Knox 13.28
70m 7 Gregory Konstas Cranbourne 13.39
70m 8 Blake Nayna Chelsea 13.56
70m 9 Charlie Kristof Knox 14.26
70m 10 Taylor Homan Knox 14.50
70m 11 Austin Hall Knox 15.16
70m 12 Mitchell Batten Yarra Ranges 15.18
70m Ryder Cardamone Craigieburn DNS
70m Kai Brooks Knox SCR
Event Place Name Centre Result
100m 1 Gregory Roshi Cranbourne 16.16
100m 2 Ryder Peresso Berwick 16.53
100m 3 Drewin Dhayalan Knox 17.33
100m 4 Lachlan Morris Doncaster 17.91
100m 5 Patrick Walker Sherbrooke 18.49
100m 6 Snaver Singh Mann Cranbourne 18.84
100m 7 Harry Wark Melton City 18.97
100m 8 Noah Falla Box Hill 19.38
100m 9 Henry Walsh Knox 19.54
100m 10 Anant Partap Gill Melton City 20.02
100m 11 Rhys Fox Ringwood 20.54
100m 12 Charlie Kristof Knox 20.68
100m 13 Taylor Homan Knox 21.24
100m 14 Saahib Singh Mann Cranbourne 21.38
100m 15 Austin Hall Knox 21.44
100m 16 Lachlan Cooke Seaford 26.85
100m Mitchell Batten Yarra Ranges DNS
100m Ryder Cardamone Craigieburn DNS
100m Kai Brooks Knox SCR
Event Place Name Centre Result
200m 1 Gregory Roshi Cranbourne 36.10
200m 2 Ryder Peresso Berwick 36.37
200m 3 Drewin Dhayalan Knox 36.62
200m 4 Harry Wark Melton City 39.13
200m 5 Snaver Singh Mann Cranbourne 39.41
200m 6 Patrick Walker Sherbrooke 41.98
200m 7 Nathan Moore Seaford 42.23
200m 8 Elijah Soliman Knox 43.09
200m 9 Dante Ramadan Knox 45.51
200m 10 Taylor Homan Knox 45.55
200m 11 Saahib Singh Mann Cranbourne 46.80
200m 12 Anant Partap Gill Melton City 47.07
200m Ryder Cardamone Craigieburn DNS
200m Kai Brooks Knox SCR
Event Place Name Centre Result
400m 1 Ryder Peresso Berwick 1:22.36
400m 2 Tom Guastella Berwick 1:24.61
400m 3 Patrick Walker Sherbrooke 1:26.40
400m 4 Harry Wark Melton City 1:27.44
400m 5 Nathan Moore Seaford 1:27.76
400m 6 Blake Nayna Chelsea 1:30.64
400m 7 Snaver Singh Mann Cranbourne 1:32.66
400m 8 Gregory Konstas Cranbourne 1:33.68
400m 9 Saahib Singh Mann Cranbourne 1:36.24
400m 10 Elijah Soliman Knox 1:43.22
400m 11 Zorawar Singh Melton City 1:45.63
400m 12 Dante Ramadan Knox 1:46.71
400m 13 Mitchell Batten Yarra Ranges 1:51.77
Event Place Name Centre Result
High Jump 1 Drewin Dhayalan Knox 1.03
High Jump 2 Ryder Peresso Berwick 0.95
High Jump 3 Lachlan Morris Doncaster 0.90
High Jump 3 Gregory Konstas Cranbourne 0.90
High Jump 3 Gregory Roshi Cranbourne 0.90
High Jump 6 Tom Guastella Berwick 0.90
High Jump 7 Rhys Fox Ringwood 0.90
High Jump 8 Snaver Singh Mann Cranbourne 0.85
High Jump 9 Henry Walsh Knox 0.85
High Jump 10 Blake Nayna Chelsea 0.85
High Jump 11 Saahib Singh Mann Cranbourne 0.85
High Jump 12 Dante Ramadan Knox 0.85
High Jump 13 Nathan Moore Seaford 0.80
High Jump 14 Austin Hall Knox 0.80
High Jump 15 Zorawar Singh Melton City 0.70
High Jump Kai Brooks Knox SCR
Event Place Name Centre Result
Shot Put 1 Lachlan Morris Doncaster 6.89
Shot Put 2 Gregory Konstas Cranbourne 5.82
Shot Put 3 Noah Falla Box Hill 5.58
Shot Put 4 Zorawar Singh Melton City 5.39
Shot Put 5 Tom Guastella Berwick 5.16
Shot Put 6 Rhys Fox Ringwood 4.23
Shot Put 7 Charlie Kristof Knox 4.18
Shot Put 8 Jack Greyling Cranbourne 4.14
Shot Put 9 Patrick Walker Sherbrooke 4.02
Shot Put 10 Anant Partap Gill Melton City 3.89
Shot Put 11 Taylor Homan Knox 3.73
Shot Put 12 Mitchell Batten Yarra Ranges 3.71
Shot Put 13 Dante Ramadan Knox 3.56
Shot Put 14 Austin Hall Knox 3.00
Shot Put 15 Lachlan Cooke Seaford 2.76
Shot Put Ryder Cardamone Craigieburn DNS