Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:07 1000 B07 30734 Dominic James Waverley 4 11 1 0 7:32.71 2:44 4:48.71
9:07 1000 B07 30447 Noah Dharmapala Waverley 6 8 2 0 7:35.18 1:38 5:57.18
9:07 1000 B07 40738 Max Conte RL 8 10 3 1 7:36.85 1:58 5:38.85
9:07 1000 B07 36115 Logan Fleischer ROW 11 11 4 2 7:37.99 2:40 4:57.99
9:07 1000 B07 29924 Calvin Booker D 13 11 5 3 7:38.74 1:32 6:06.74
9:07 1000 B07 25184 Jake Zemberi D 16 7 6 4 7:41.65 1:46 5:55.65
9:07 1000 B07 29386 Ryder Dux Croydon 22 10 7 0 7:51.71 2:24 5:27.71
9:07 1000 B07 50087 Dale Blok TryOut 27 1 8 0 8:10.46 2:48 5:22.46
9:07 1000 B07 25336 Levi Matthews W 28 9 9 5 8:13.64 1:40 6:33.64
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:07 1000 B08 34463 Lachlan Bruce Waverley 10 8 1 0 7:37.66 2:40 4:57.66
9:07 1000 B08 41063 Alistair Vercion Ringwood 15 4 2 0 7:41.09 1:26 6:15.09
9:07 1000 B08 25414 Flynn DIXON Ringwood 17 7 3 0 7:42.63 1:38 6:04.63
9:07 1000 B08 30462 Drewin Dhayalan ROW 18 8 4 1 7:43.81 2:30 5:13.81
9:07 1000 B08 40654 Emmett Gibson Ringwood 19 7 5 0 7:49.45 2:40 5:09.45
9:07 1000 B08 25610 Jack Condell Waverley 24 5 6 0 7:54.69 2:22 5:32.69
9:07 1000 B08 25411 Logan Allison BW 26 7 7 2 7:59.86 2:38 5:21.86
9:07 1000 B08 33389 Dante Ramadan K 29 10 8 3 8:38.81 1:50 6:48.81
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:07 1000 G07 38359 Evelyn Wilson CambMalv 2 8 1 0 7:22.31 2:04 5:18.31
9:07 1000 G07 25230 Harlie Shannon D 3 11 2 1 7:30.56 2:00 5:30.56
9:07 1000 G07 25686 Gemma Kellar Ringwood 20 9 3 0 7:49.87 0:38 7:11.87
9:07 1000 G07 28468 Anouk Morgan BW 21 11 4 2 7:50.67 1:24 6:26.67
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:07 1000 G08 32254 Eloise Campion Sherbrooke 1 5 1 0 7:05.54 1:00 6:05.54
9:07 1000 G08 30790 Emily Yang Waverley 5 5 2 0 7:33.93 1:08 6:25.93
9:07 1000 G08 39884 Natalie Ramirez RL 7 7 3 1 7:35.56 1:40 5:55.56
9:07 1000 G08 33073 Lakshmi Sivasuthan Waverley 9 10 4 0 7:37.29 1:16 6:21.29
9:07 1000 G08 30776 Caroline Sun Waverley 12 11 5 0 7:38.53 1:24 6:14.53
9:07 1000 G08 30158 Lucy Morton Sherbrooke 14 10 6 0 7:40.30 2:10 5:30.30
9:07 1000 G08 40712 Chloe MOORE Knox 23 12 7 2 7:51.83 0:52 6:59.83
9:07 1000 G08 27698 Nishala Abeyaratne RL 25 11 8 3 7:55.57 1:52 6:03.57
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:23 2000 B11 30058 Ezekiel Ryder Knox 2 11 1 1 13:19.63 4:06 9:13.63
9:23 2000 B11 31122 Liam Eisenegger Sherbrooke 4 7 2 0 13:31.10 4:22 9:09.10
9:23 2000 B11 29802 Archer Booker D 5 10 3 2 13:33.40 2:42 10:51.40
9:23 2000 B11 32967 Patch Hamilton Sherbrooke 7 8 4 0 13:43.63 3:56 9:47.63
9:23 2000 B11 34462 Liam Bruce Waverley 12 8 5 0 13:50.50 4:18 9:32.50
9:23 2000 B11 40999 Xavier Tronson Sherbrooke 13 10 6 0 13:51.68 4:48 9:03.68
9:23 2000 B11 33341 Zachary Farquhar Ringwood 14 4 7 0 13:51.97 4:46 9:05.97
9:23 2000 B11 36844 Michael Langford Waverley 16 8 8 0 13:57.10 3:44 10:13.10
9:23 2000 B11 30972 Caleb Le Grove K 24 12 9 3 14:14.45 4:38 9:36.45
9:23 2000 B11 30939 Jordan Mellech ROW 25 9 10 4 14:18.08 5:38 8:40.08
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:23 2000 B12 26968 Hadden Marsh ROW 8 8 1 1 13:44.14 5:00 8:44.14
9:23 2000 B12 40857 Jordan Smythe Waverley 10 10 2 0 13:46.82 4:38 9:08.82
9:23 2000 B12 40656 Ben Weston Knox 11 10 3 2 13:49.31 4:58 8:51.31
9:23 2000 B12 32525 Siyi Liu Waverley 18 7 4 0 13:59.08 2:20 11:39.08
9:23 2000 B12 37109 Cody LYON Ringwood 21 10 5 0 14:03.38 5:26 8:37.38
9:23 2000 B12 40925 Finn Savin  Knox 22 10 6 3 14:07.66 5:22 8:45.66
9:23 2000 B12 40617 Zayn Abdel-Hafez Waverley 23 10 7 0 14:10.85 5:00 9:10.85
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:23 2000 G11 31631 Elsie Robinson Waverley 9 8 1 0 13:46.58 3:52 9:54.58
9:23 2000 G11 25155 Megan Kearsley W 15 11 2 1 13:56.59 1:04 12:52.59
9:23 2000 G11 37395 Stella Macknamara Sherbrooke 17 7 3 0 13:57.92 3:32 10:25.92
9:23 2000 G11 32688 Stella Czosnek Waverley 19 8 4 0 14:00.38 4:00 10:00.38
9:23 2000 G11 32923 Charlotte Turner K 20 9 5 2 14:02.15 1:46 12:16.15
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:23 2000 G12 29384 Taylah Dux Croydon 1 10 1 0 13:06.78 2:56 10:10.78
9:23 2000 G12 32685 Annalise Dobrzynski Sherbrooke 3 8 2 0 13:27.99 3:08 10:19.99
9:23 2000 G12 32889 Yvere Dwight Sherbrooke 6 6 3 0 13:37.28 4:22 9:15.28
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:42 500 B06 25413 Avery Allison BW 1 11 1 1 3:19.58 0:34 2:45.58
9:42 500 B06 30940 Mason Mellech ROW 2 10 2 2 3:27.57 0:58 2:29.57
9:42 500 B06 40996 Harvey Liu Waverley 3 8 3 0 3:30.86 0:00 3:30.86
9:42 500 B06 25178 Leroy Hay ES 5 10 4 3 3:34.65 0:36 2:58.65
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:42 500 G06 38429 Francesa Campion Sherbrooke 4 4 1 0 3:31.55 0:24 3:07.55
9:42 500 G06 40686 Zola Sumana Sherbrooke 6 7 2 0 3:39.88 0:18 3:21.88
9:42 500 G06 33390 Arya Ramadan K 7 10 3 1 3:40.26 0:18 3:22.26
9:42 500 G06 30448 Phoebe Dharmapala Waverley 8 8 4 0 3:40.54 0:34 3:06.54
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:50 1500 B09 30967 Lewis Thomas D 1 10 1 1 13:45.23 0:00 13:45.23
9:50 1500 B09 32968 Chase Hamilton Sherbrooke 2 9 2 0 14:14.91 6:37 7:37.91
9:50 1500 B09 26969 Brennan Marsh ROW 5 7 3 2 14:22.08 7:23 6:59.08
9:50 1500 B09 40345 Callum Wilson CambMalv 9 7 4 0 14:36.18 8:27 6:09.18
9:50 1500 B09 41064 Joshua Pinga Knox 13 6 5 3 14:43.45 7:21 7:22.45
9:50 1500 B09 25183 Felix Zemberi D 19 6 6 4 14:53.35 9:05 5:48.35
9:50 1500 B09 30733 Christopher James Waverley 21 11 7 0 15:04.46 8:17 6:47.46
9:50 1500 B09 25685 Mitchell Kellar Ringwood 23 6 8 0 15:12.74 8:05 7:07.74
9:50 1500 B09 25177 Wesley Hay ES 30 11 9 5 15:34.58 7:39 7:55.58
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:50 1500 B10 40944 Flynn Crutchley Sherbrooke 3 10 1 0 14:19.50 8:15 6:04.50
9:50 1500 B10 40900 Quin Condell Waverley 7 4 2 0 14:28.71 6:39 7:49.71
9:50 1500 B10 25410 Jacob Dixon Ringwood 10 6 3 0 14:38.75 8:25 6:13.75
9:50 1500 B10 25625 Austin Baxter CambMalv 11 5 4 0 14:39.82 8:25 6:14.82
9:50 1500 B10 36063 Senuk Gamage Waverley 12 9 5 0 14:40.00 7:51 6:49.00
9:50 1500 B10 28087 Chenul Mallawa Arachchige Waverley 16 8 6 0 14:46.87 8:05 6:41.87
9:50 1500 B10 35655 Cooper Kristof ES 22 10 7 1 15:05.04 7:41 7:24.04
9:50 1500 B10 31654 Joseph Walsh ES 24 10 8 2 15:16.42 7:13 8:03.42
9:50 1500 B10 32966 Eddie Taufer Ringwood 27 1 9 0 15:22.88 7:26 7:56.88
9:50 1500 B10 28729 Jacob Tarabay ROW 29 12 10 3 15:26.08 8:33 6:53.08
9:50 1500 B10 25684 James Kellar Ringwood 31 10 11 0 15:51.37 7:51 8:00.37
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:50 1500 G09 34525 Sophie Flint Nunawading 4 9 1 0 14:19.71 6:37 7:42.71
9:50 1500 G09 26695 Hayley CANT Nunawading 14 10 2 0 14:45.35 7:05 7:40.35
9:50 1500 G09 32257 Emily Hawke W 32 9 3 1 16:28.32 4:27 12:01.32
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
9:50 1500 G10 25111 Chloe Grund Sherbrooke 6 11 1 0 14:24.36 8:19 6:05.36
9:50 1500 G10 34121 Mya Collis Sherbrooke 8 9 2 0 14:32.60 7:43 6:49.60
9:50 1500 G10 31487 Jazel Ong Waverley 15 9 3 0 14:45.83 7:35 7:10.83
9:50 1500 G10 30157 Tilly Morton Sherbrooke 17 9 4 0 14:48.04 7:59 6:49.04
9:50 1500 G10 34301 Ava Conte RL 18 11 5 1 14:50.96 7:33 7:17.96
9:50 1500 G10 30911 Sofia Karakitsos ROW 20 10 6 2 15:02.48 7:03 7:59.48
9:50 1500 G10 40963 Isla Savin  Knox 25 10 7 3 15:17.13 7:57 7:20.13
9:50 1500 G10 40714 June BARTHOLOMEUSZ Knox 26 9 8 4 15:17.92 7:27 7:50.92
9:50 1500 G10 25335 Evie Matthews W 28 7 9 5 15:23.35 6:59 8:24.35
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
10:11 3000 B13 31630 Henry Robinson Waverley 1 1 1 0 18:16.32 4:44 13:32.32
10:11 3000 B13 34878 Travis Blok RL 4 9 2 1 19:01.00 6:48 12:13.00
10:11 3000 B13 31486 Syrus Ong Waverley 6 11 3 0 19:05.66 5:14 13:51.66
10:11 3000 B13 30938 Zac Mellech ROW 11 10 4 2 19:32.23 8:26 11:06.23
10:11 3000 B13 26420 Daniel Pashutin SS 12 9 5 3 19:34.90 6:14 13:20.90
10:11 3000 B13 27928 Shevin Hettiarachchi W 13 2 6 4 19:42.74 7:56 11:46.74
10:11 3000 B13 40512 Noah Palmer K 17 9 7 5 19:55.13 4:18 15:37.13
10:11 3000 B13 32928 Lachlan Creaton RL 18 10 8 6 19:59.87 6:40 13:19.87
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
10:11 3000 B14 40926 Declan Savin  Knox 2 9 1 1 18:47.42 5:28 13:19.42
10:11 3000 B14 26967 Cade Marsh ROW 5 6 2 2 19:03.14 6:40 12:23.14
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
10:11 3000 B15 27014 Jake Olarenshaw ROW 9 7 1 1 19:24.28 8:14 11:10.28
10:11 3000 B15 32256 James Hawke W 20 7 2 2 20:10.24 6:10 14:00.24
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
10:11 3000 B16 40702 Henry Ferns Box Hill 3 10 1 0 18:52.41 6:22 12:30.41
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
10:11 3000 G13 40508 Erica Dunham SS 8 11 1 1 19:13.25 5:26 13:47.25
10:11 3000 G13 40711 Ava Meyer Sherbrooke 10 7 2 0 19:26.40 1:12 18:14.40
10:11 3000 G13 32540 Emma Cooke Waverley 14 8 3 0 19:49.11 3:12 16:37.11
10:11 3000 G13 30472 Katarina Durrance W 15 9 4 2 19:51.12 2:42 17:09.12
10:11 3000 G13 30971 Caitlyn Le Grove K 16 12 5 3 19:54.93 5:14 14:40.93
10:11 3000 G13 28467 Mietta Morgan BW 19 11 6 4 20:08.96 5:02 15:06.96
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RaceTime Handicap RunTime
10:11 3000 G14 31485 Jaslene Ong Waverley 7 11 1 0 19:11.23 5:46 13:25.23