MeetingDate Venue Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace RunTime
4-Jun Jells North 9:45 500 B06 40575 Elijah Nicolaou RL 1 7 1 1 2:44.74
4-Jun Jells North 9:45 500 B06 38620 Elijah Haartsen Sherbrooke 2 7 2 0 2:46.25
4-Jun Jells North 9:45 500 B06 25413 Avery Allison BW 4 7 3 2 3:20.77
4-Jun Jells North 9:45 500 B06 40716 Aidan NGUYEN Knox 8 5 4 3 3:40.53
4-Jun Jells North 9:45 500 B06 40263 Loki Reedyk DiamVly 9 2 5 0 3:42.35
4-Jun Jells North 9:45 500 B06 40130 Krish Bansal Waverley 10 5 6 0 3:50.08
4-Jun Jells North 9:52 1000 B07 30734 Dominic James Waverley 1 6 1 0 4:52.78
4-Jun Jells North 9:52 1000 B07 36115 Logan Fleischer ROW 2 6 2 1 4:55.63
4-Jun Jells North 9:52 1000 B07 37413 Finn Paterson Sherbrooke 6 5 3 0 5:33.06
4-Jun Jells North 9:52 1000 B07 40920 Oscar Cornelius Knox 7 6 4 2 5:33.41
4-Jun Jells North 9:52 1000 B07 29386 Ryder Dux Croydon 8 7 5 0 5:36.62
4-Jun Jells North 9:52 1000 B07 25184 Jake Zemberi D 11 4 6 3 5:44.56
4-Jun Jells North 9:52 1000 B07 30447 Noah Dharmapala Waverley 17 5 7 0 5:55.56
4-Jun Jells North 9:52 1000 B07 29924 Calvin Booker D 19 7 8 4 6:01.74
4-Jun Jells North 9:52 1000 B07 25470 Cole Odokeychuk K 21 4 9 5 6:05.99
4-Jun Jells North 9:52 1000 B07 28295 Huon Crighton BW 25 5 10 6 6:14.85
4-Jun Jells North 9:52 1000 B07 30970 Yenal Marasinghe RL 31 4 11 7 7:12.34
4-Jun Jells North 9:52 1000 B08 34463 Lachlan Bruce Waverley 3 5 1 0 4:56.86
4-Jun Jells North 9:52 1000 B08 25610 Jack Condell Waverley 4 3 2 0 5:17.53
4-Jun Jells North 9:52 1000 B08 39514 Micah De Lima Waverley 5 5 3 0 5:29.30
4-Jun Jells North 9:52 1000 B08 40777 Cameron Verrall Knox 12 5 4 1 5:47.46
4-Jun Jells North 9:52 1000 B08 30968 Frank Thomas D 14 4 5 2 5:51.14
4-Jun Jells North 9:52 1000 B08 26536 Riley Kums Waverley 16 7 6 0 5:54.47
4-Jun Jells North 9:52 1000 B08 33389 Dante Ramadan K 18 7 7 3 6:00.60
4-Jun Jells North 9:52 1000 B08 30462 Drewin Dhayalan ROW 23 5 8 4 6:10.92
4-Jun Jells North 9:52 1000 B08 40889 Oliver Proudfoot Ringwood 30 4 9 0 7:11.27
4-Jun Jells North 9:05 1500 B09 30733 Christopher James Waverley 1 6 1 0 7:03.26
4-Jun Jells North 9:05 1500 B09 32597 Max Sibbison Waverley 7 5 2 0 7:59.55
4-Jun Jells North 9:05 1500 B09 41064 Joshua Pinga Knox 9 1 3 1 8:12.89
4-Jun Jells North 9:05 1500 B09 40627 Jordan Van Dyk ES 16 6 4 2 12:07.39
4-Jun Jells North 9:05 1500 B09 30967 Lewis Thomas D 18 6 5 3 14:51.00
4-Jun Cruden Farm 1000 B09 25177 Wesley Hay ES 30 6 NT
4-Jun Cruden Farm   1500 B09 27843 James Boyle ES 13 5     7:04.00
4-Jun Jells North 9:05 1500 B10 28729 Jacob Tarabay ROW 2 7 1 1 7:06.84
4-Jun Jells North 9:05 1500 B10 40888 Charlie Proudfoot Ringwood 3 4 2 0 7:12.80
4-Jun Jells North 9:05 1500 B10 40900 Quin Condell Waverley 13 3 3 0 9:27.76
4-Jun Jells North 10:03 2000 B11 40999 Xavier Tronson Sherbrooke 4 5 1 0 9:09.79
4-Jun Jells North 10:03 2000 B11 40884 Kaelin Daniels Knox 7 6 2 1 9:50.39
4-Jun Jells North 10:03 2000 B11 34462 Liam Bruce Waverley 8 5 3 0 10:06.04
4-Jun Jells North 10:03 2000 B11 28270 Finn Crighton BW 9 6 4 2 11:18.77
4-Jun Jells North 10:03 2000 B11 25238 Luke Fisher Sherbrooke 10 4 5 0 11:28.45
4-Jun Jells North 10:03 2000 B11 31827 Harry Farrell-Powell BW 11 6 6 3 12:00.08
4-Jun Cruden Farm   1500 B11 30972 Caleb Le Grove K 7 7     6:18.00
4-Jun Cruden Farm 1500 B11 30939 Jordan Mellech ROW 7 5 6:28.00
4-Jun Cruden Farm   1500 B11 30058 Ezekiel Ryder Knox 7 6     6:40.00
4-Jun Cruden Farm 1500 B11 29802 Archer Booker D 13 6 8:18.00
4-Jun Cruden Farm   1500 B11 30305 Hirun Wijerathne K 13 2     7:04.00
4-Jun Jells North 10:03 2000 B12 37109 Cody LYON Ringwood 1 6 1 0 8:29.33
4-Jun Jells North 10:03 2000 B12 40925 Finn Savin  Knox 2 5 2 1 8:37.66
4-Jun Jells North 10:03 2000 B12 28859 Cooper Ternes ROW 3 7 3 2 8:59.20
4-Jun Jells North 10:03 2000 B12 40857 Jordan Smythe Waverley 5 5 4 0 9:23.44
4-Jun Jells North 10:03 2000 B12 41039 Harry Churchill Knox 6 4 5 3 9:38.02
4-Jun Cruden Farm   1500 B12 28016 Toby Frost D 23 5     6:32.00
4-Jun Cruden Farm 1500 B12 40656 Ben Weston Knox 23 6 6:17.00
4-Jun Jells North 9:21 3000 B13 40793 Henry Wilkinson Sherbrooke 3 3 1 0 12:51.49
4-Jun Jells North 9:21 3000 B13 32928 Lachlan Creaton RL 4 6 2 1 13:35.21
4-Jun Jells North 9:21 3000 B13 40512 Noah Palmer K 8 6 3 2 14:50.57
4-Jun Jells North 9:21 3000 B13 35376 Matthew Dobson Waverley 9 4 4 0 15:01.24
4-Jun Jells North 9:21 3000 B13 36564 Naithan Matthews Waverley 16 3 5 0 18:45.07
4-Jun Jells North 9:21 3000 B13 35375 Thomas Dobson Waverley 17 4 6 0 18:45.65
4-Jun Cruden Farm   2000 B13 30938 Zac Mellech ROW 1 6     7:06.00
4-Jun Cruden Farm 2000 B13 27928 Shevin Hettiarachchi W 1 1 7:28.00
4-Jun Cruden Farm   2000 B13 34878 Travis Blok RL 1 5     7:37.00
4-Jun Cruden Farm 2000 B13 26420 Daniel Pashutin SS 4 6 8:14.00
4-Jun Cruden Farm   2000 B13 31117 Noah Fagan ES 4 3     8:12.00
4-Jun Jells North 9:21 3000 B14 40926 Declan Savin  Knox 5 5 1 1 13:41.12
4-Jun Jells North 9:21 3000 B14 35374 Evan Dobson Waverley 13 3 2 0 17:12.00
4-Jun Jells North 9:21 3000 B15 32723 Jay Taubert Nunawading 1 1 1 0 11:47.79
4-Jun Jells North 9:21 3000 B15 32256 James Hawke W 6 6 2 1 13:46.36
4-Jun Jells North 9:21 3000 B16 40702 Henry Ferns Box Hill 2 6 1 0 12:41.89
4-Jun Jells North 9:45 500 G06 31826 Hollyblue Powell BW 3 7 1 1 3:14.79
4-Jun Jells North 9:45 500 G06 30448 Phoebe Dharmapala Waverley 5 5 2 0 3:25.35
4-Jun Jells North 9:45 500 G06 36987 Emily Beecham RL 6 6 3 2 3:31.57
4-Jun Jells North 9:45 500 G06 33390 Arya Ramadan K 7 7 4 3 3:39.70
4-Jun Jells North 9:52 1000 G07 25230 Harlie Shannon D 10 6 1 1 5:42.80
4-Jun Jells North 9:52 1000 G07 32598 Olivia Sibbison Waverley 20 5 2 0 6:03.40
4-Jun Jells North 9:52 1000 G07 28468 Anouk Morgan BW 26 7 3 2 6:21.85
4-Jun Jells North 9:52 1000 G08 30158 Lucy Morton Sherbrooke 9 6 1 0 5:38.56
4-Jun Jells North 9:52 1000 G08 27698 Nishala Abeyaratne RL 13 6 2 1 5:48.70
4-Jun Jells North 9:52 1000 G08 37479 Torah Eisenegger Nunawading 15 3 3 0 5:53.38
4-Jun Jells North 9:52 1000 G08 39884 Natalie Ramirez RL 22 4 4 2 6:06.05
4-Jun Jells North 9:52 1000 G08 30776 Caroline Sun Waverley 24 6 5 0 6:14.60
4-Jun Jells North 9:52 1000 G08 30790 Emily Yang Waverley 27 2 6 0 6:33.92
4-Jun Jells North 9:52 1000 G08 40712 Chloe MOORE Knox 28 7 7 3 6:50.26
4-Jun Jells North 9:52 1000 G08 33073 Lakshmi Sivasuthan Waverley 29 5 8 0 7:08.45
4-Jun Jells North 9:05 1500 G09 40797 Eassie Pan Waverley 6 4 1 0 7:52.89
4-Jun Jells North 9:05 1500 G09 32257 Emily Hawke W 15 6 2 1 11:38.67
4-Jun Cruden Farm 1000 G09 25668 Eva Swilks K 2 5 4:05.00
4-Jun Jells North 9:05 1500 G10 40963 Isla Savin  Knox 4 5 1 1 7:23.08
4-Jun Jells North 9:05 1500 G10 41000 Scarlett Eisenegger Nunawading 5 2 2 0 7:47.65
4-Jun Jells North 9:05 1500 G10 40714 June BARTHOLOMEUSZ Knox 8 6 3 2 8:05.83
4-Jun Jells North 9:05 1500 G10 35913 Giselle Castaneda K 10 5 4 3 8:23.50
4-Jun Jells North 9:05 1500 G10 30911 Sofia Karakitsos ROW 11 6 5 4 8:29.85
4-Jun Jells North 9:05 1500 G10 30775 Selena Sun Waverley 12 5 6 0 8:44.76
4-Jun Jells North 9:05 1500 G10 25945 Sayara Jayatilake Waverley 14 7 7 0 9:33.63
4-Jun Jells North 9:05 1500 G10 29226 Isabelle Thokchom K 17 3 8 5 14:02.46
4-Jun Cruden Farm   1000 G10 29385 Chloe Dux Croydon 18 2     5:07.00
4-Jun Cruden Farm 1000 G10 34301 Ava Conte RL 18 6 4:21.00
4-Jun Cruden Farm   1000 G10 30060 Evelyn Ryder Knox 18 2     5:22.00
4-Jun Jells North 10:03 2000 G11 32923 Charlotte Turner K 12 6 1 1 13:01.35
4-Jun Jells North 10:03 2000 G11 25155 Megan Kearsley W 13 6 2 2 14:11.29
4-Jun Jells North 10:03 2000 G11 25190 Anouk Canvin D 14 5 3 3 14:49.45
4-Jun Cruden Farm   1500 G11 30059 Imogen Ryder Knox 21 2     9:48.00
4-Jun Jells North 9:21 3000 G13 28467 Mietta Morgan BW 11 7 1 1 15:30.25
4-Jun Jells North 9:21 3000 G13 30472 Katarina Durrance W 14 5 2 2 17:13.73
4-Jun Jells North 9:21 3000 G13 25189 Connie Canvin D 19 6 3 3 21:28.02
4-Jun Cruden Farm   2000 G13 32031 Amelia Carnell W 10 4     11:19.00
4-Jun Cruden Farm 2000 G13 40508 Erica Dunham SS 10 6 8:51.00
4-Jun Cruden Farm   2000 G13 30971 Caitlyn Le Grove K 10 7     9:16.00
4-Jun Jells North 9:21 3000 G14 40959 Holly Makaay Knox 7 3 1 1 14:09.63
4-Jun Jells North 9:21 3000 G14 25587 Alyssa Chapman BW 15 1 2 2 18:02.71
4-Jun Jells North 9:21 3000 G15 40896 Isabelle Creaton RL 10 3 1 1 15:03.05
4-Jun Jells North 9:21 3000 G15 32030 Jacinta Carnell W 18 5 2 2 19:13.87
4-Jun Cruden Farm 2000 G15 26678 Hailey Buckley RL 2 5 9:02.00
4-Jun Cruden Farm   2000 G15 26421 Ariana Pashutina SS 2 6     8:46.00
4-Jun Jells North 9:21 3000 G16 28858 Kelsie Ternes ROW 12 5 1 1 16:30.33
4-Jun Cruden Farm   2000 G16 28224 Ashlee Rockstro RL 2 5     9:05.00