Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
9:05 3000 B13 20422 Ethan Mackenzie Waverley 10 9 1 0 19:02.45 7:06 11:56.45
9:05 3000 B13 24430 Dhruv Srivastava Waverley 19 4 2 0 21:03.78 0:58 20:05.78
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
9:05 3000 B14 17072 Jay Taubert Nunawading 5 7 1 0 18:48.97 7:04 11:44.97
9:05 3000 B14 19440 Lachlan Buyck Ringwood 6 9 2 0 18:53.96 6:40 12:13.96
9:05 3000 B14 17218 James Hawke W 7 9 3 1 18:57.73 5:26 13:31.73
9:05 3000 B14 13603 Jake Olarenshaw ROW 18 10 4 2 20:26.02 8:26 12:00.02
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
9:05 3000 B15 14678 Luke Cooke Waverley 1 3 1 0 18:11.36 4:04 14:07.36
9:05 3000 B15 24261 Lachlan Tilley BW 2 8 2 1 18:18.47 6:12 12:06.47
9:05 3000 B15 24210 Henry Ferns Box Hill 12 7 3 0 19:13.35 6:36 12:37.35
9:05 3000 B15 1551 Jonathan Fisher Sherbrooke 14 6 4 0 19:22.31 5:08 14:14.31
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
9:05 3000 B16 15355 Eden Morgan BW 4 7 1 1 18:46.43 6:26 12:20.43
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
9:05 3000 G13 14895 Jaslene Ong Waverley 8 9 1 0 18:58.74 4:22 14:36.74
9:05 3000 G13 24309 Scarlett Mackenzie Waverley 9 9 2 0 18:59.00 3:22 15:37.00
9:05 3000 G13 17713 Lily Matthews W 21 8 3 1 22:32.73 0:00 22:32.73
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
9:05 3000 G14 13292 Hailey Buckley RL 11 9 1 1 19:07.85 4:52 14:15.85
9:05 3000 G14 13137 Ariana Pashutina SS 15 10 2 2 19:26.30 6:16 13:10.30
9:05 3000 G14 15588 Talysha Sayers K 20 9 3 3 21:13.76 4:48 16:25.76
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
9:05 3000 G15 24616 Ashlee Rockstro RL 3 3 1 1 18:42.41 4:30 14:12.41
9:05 3000 G15 15195 Sophie Johnstone RL 13 8 2 2 19:19.69 5:18 14:01.69
9:05 3000 G15 17046 Emily Rodman K 16 9 3 3 20:05.20 0:40 19:25.20
9:05 3000 G15 18708 Kelsie Ternes ROW 17 10 4 4 20:14.26 4:24 15:50.26
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
9:33 1000 B07 22699 Riley Kums Waverley 2 9 1 0 9:16.99 3:10 06:06.99
9:33 1000 B07 752 Christopher Hayton Sherbrooke 5 9 2 0 9:22.02 3:24 05:58.02
9:33 1000 B07 23425 Kai Brooks SS 15 9 3 1 9:31.82 3:50 05:41.82
9:33 1000 B07 13282 Zach Block D 16 8 4 2 9:32.10 3:28 06:04.10
9:33 1000 B07 23991 Elijah Soliman SS 17 10 5 3 9:32.35 4:18 05:14.35
9:33 1000 B07 16411 Lachlan Bruce Waverley 19 9 6 0 9:33.70 4:08 05:25.70
9:33 1000 B07 24138 Caleb Liu K 26 7 7 4 9:40.38 3:26 06:14.38
9:33 1000 B07 763 Harry Overdyk Sherbrooke 28 6 8 0 9:41.36 3:32 06:09.36
9:33 1000 B07 18138 Jayden Walther ROW 29 8 9 5 9:42.96 4:00 05:42.96
9:33 1000 B07 18383 Dante Ramadan K 30 10 10 6 9:43.23 3:50 05:53.23
9:33 1000 B07 13252 Logan Allison BW 32 8 11 7 9:47.07 4:10 05:37.07
9:33 1000 B07 24271 Oliver Proudfoot Ringwood 35 6 12 0 10:02.00 2:26 07:36.00
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
9:33 1000 B08 13337 Wesley Hay ES 1 10 1 1 8:59.21 3:26 05:33.21
9:33 1000 B08 13213 James Boyle ES 7 10 2 2 9:24.39 4:22 05:02.39
9:33 1000 B08 20347 Christopher James Waverley 8 10 3 0 9:25.22 4:24 05:01.22
9:33 1000 B08 15359 Felix Zemberi D 9 8 4 3 9:25.49 5:08 04:17.49
9:33 1000 B08 13219 Caleb Jones BW 11 10 5 4 9:26.15 4:26 05:00.15
9:33 1000 B08 20019 Mitchell Kellar Ringwood 12 9 6 0 9:26.45 4:40 04:46.45
9:33 1000 B08 13183 Jordan Van Dyk ES 18 7 7 5 9:33.09 3:10 06:23.09
9:33 1000 B08 21016 Gabriel Farquhar Ringwood 22 5 8 0 9:36.94 4:08 05:28.94
9:33 1000 B08 14903 Ben Harris Waverley 23 8 9 0 9:38.56 4:42 04:56.56
9:33 1000 B08 19599 Reece Trewhella Ringwood 24 6 10 0 9:39.11 5:02 04:37.11
9:33 1000 B08 24550 Max Sibbison Waverley 36 6 11 0 10:05.89 3:50 06:15.89
9:33 1000 B08 15586 Lewis Thomas D 37 10 12 6 10:07.97 0:00 10:07.97
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
9:33 1000 G07 24218 Jinghan Peng Waverley 3 8 1 0 9:18.58 2:38 06:40.58
9:33 1000 G07 23107 Caroline Sun Waverley 4 10 2 0 9:21.72 3:08 06:13.72
9:33 1000 G07 701 Lucy Morton Sherbrooke 6 10 3 0 9:23.04 3:46 05:37.04
9:33 1000 G07 13208 Gabriela Corrales BW 10 7 4 1 9:25.76 3:14 06:11.76
9:33 1000 G07 15416 Charlotte Roche Waverley 13 7 5 0 9:26.80 3:08 06:18.80
9:33 1000 G07 15385 Nishala Abeyaratne RL 14 10 6 2 9:30.89 3:10 06:20.89
9:33 1000 G07 23497 Emily Yang Waverley 27 10 7 0 9:41.12 3:02 06:39.12
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
9:33 1000 G08 801 Leah Grund Sherbrooke 20 9 1 0 9:35.38 3:36 05:59.38
9:33 1000 G08 12966 Jasmin Kindler ROW 21 10 2 1 9:35.91 4:32 05:03.91
9:33 1000 G08 17219 Emily Hawke W 25 9 3 2 9:39.59 1:54 07:45.59
9:33 1000 G08 24312 Scout Ryan CambMalv 31 3 4 0 9:44.25 3:44 06:00.25
9:33 1000 G08 19481 Leila Peake Ringwood 33 7 5 0 9:48.54 3:48 06:00.54
9:33 1000 G08 20684 Nikita Vasdekis Waverley 34 8 6 0 9:53.26 3:52 06:01.26
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
9:49 500 B06 24513 Darcy Jones BW 2 6 1 1 4:47.62 0:32 04:15.62
9:49 500 B06 13764 Levi Matthews W 3 10 2 2 4:48.21 0:34 04:14.21
9:49 500 B06 20348 Dominic James Waverley 4 10 3 0 4:48.63 1:48 03:00.63
9:49 500 B06 13854 Yenal Marasinghe RL 5 7 4 3 4:49.80 0:34 04:15.80
9:49 500 B06 19482 Kaito Peake Ringwood 6 6 5 0 4:50.05 1:34 03:16.05
9:49 500 B06 24558 Leroy Hay ES 7 4 6 4 4:50.25 0:30 04:20.25
9:49 500 B06 23760 Zeke Meyerson Waverley 9 7 7 0 4:54.37 1:44 03:10.37
9:49 500 B06 24292 Huon Crighton BW 10 9 8 5 4:58.20 1:16 03:42.20
9:49 500 B06 15360 Jake Zemberi D 13 7 9 6 5:00.32 1:26 03:34.32
9:49 500 B06 14948 Lachlan Ogden Waverley 15 9 10 0 5:01.20 0:38 04:23.20
9:49 500 B06 24535 Jordan Wong Waverley 18 7 11 0 5:10.98 0:38 04:32.98
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
9:49 500 G06 20258 Navy Brouwer Waverley 1 7 1 0 4:45.82 0:50 03:55.82
9:49 500 G06 20017 Gemma Kellar Ringwood 8 10 2 0 4:53.28 0:34 04:19.28
9:49 500 G06 15356 Anouk Morgan BW 11 9 3 1 4:58.86 1:06 03:52.86
9:49 500 G06 23719 Harlie Shannon D 12 10 4 2 4:59.92 1:12 03:47.92
9:49 500 G06 19600 Imogen Trewhella Ringwood 14 6 5 0 5:00.71 1:20 03:40.71
9:49 500 G06 24634 Olivia Sibbison Waverley 16 3 6 0 5:02.16 1:22 03:40.16
9:49 500 G06 24345 Emily Lovejoy SS 17 9 7 3 5:02.47 1:10 03:52.47
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
10:00 2000 B11 1159 Leigh Powell Sherbrooke 5 8 1 0 14:46.07 5:20 09:26.07
10:00 2000 B11 19193 Lenny Clarke Ringwood 6 6 2 0 14:46.82 5:44 09:02.82
10:00 2000 B11 19439 Zach Buyck Ringwood 8 9 3 0 14:47.42 5:50 08:57.42
10:00 2000 B11 16659 Tristan Farrugia Waverley 12 9 4 0 14:58.10 6:20 08:38.10
10:00 2000 B11 18709 Cooper Ternes ROW 19 10 5 1 15:11.81 5:46 09:25.81
10:00 2000 B11 1151 Wilbur Francis Sherbrooke 20 4 6 0 15:17.67 6:00 09:17.67
10:00 2000 B11 24450 Siyi Liu Waverley 22 7 7 0 15:19.24 3:08 12:11.24
10:00 2000 B11 24291 Jude Wild BW 24 8 8 2 15:25.15 3:56 11:29.15
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
10:00 2000 B12 13679 Zac Mellech ROW 3 10 1 1 14:43.69 7:14 07:29.69
10:00 2000 B12 15357 Shevin Hettiarachchi W 7 8 2 2 14:47.19 6:58 07:49.19
10:00 2000 B12 14894 Syrus Ong Waverley 10 7 3 0 14:54.30 5:06 09:48.30
10:00 2000 B12 13324 Harvey Coleman CambMalv 11 9 4 0 14:55.80 6:48 08:07.80
10:00 2000 B12 13136 Daniel Pashutin SS 13 10 5 3 14:59.32 6:32 08:27.32
10:00 2000 B12 15245 Noah Fagan ES 21 9 6 4 15:18.23 6:40 08:38.23
10:00 2000 B12 1253 Henry Wilkinson Sherbrooke 25 8 7 0 15:29.05 6:22 09:07.05
10:00 2000 B12 18763 Lachlan Creaton RL 27 7 8 5 15:33.04 6:30 09:03.04
10:00 2000 B12 14947 Joshua Ogden Waverley 28 8 9 0 15:54.16 0:00 15:54.16
10:00 2000 B12 24296 Guillem Campos Gea Waverley 29 7 10 0 17:26.34 1:52 15:34.34
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
10:00 2000 G11 1106 Annalise Dobrzynski Sherbrooke 2 6 1 0 14:37.51 3:52 10:45.51
10:00 2000 G11 1105 Martina Ratcliffe Sherbrooke 9 7 2 0 14:48.77 3:10 11:38.77
10:00 2000 G11 24311 Marli Ryan CambMalv 14 3 3 0 15:00.94 5:40 09:20.94
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
10:00 2000 G12 13597 Connie Canvin D 1 9 1 1 14:03.17 1:56 12:07.17
10:00 2000 G12 14030 Caitlyn Le Grove K 4 10 2 2 14:44.96 5:10 09:34.96
10:00 2000 G12 18366 Julia Hipwell Waverley 15 9 3 0 15:01.47 4:38 10:23.47
10:00 2000 G12 14674 Emma Cooke Waverley 16 8 4 0 15:03.65 3:52 11:11.65
10:00 2000 G12 14966 Madeleine Tarabay ROW 17 9 5 3 15:07.18 6:18 08:49.18
10:00 2000 G12 14269 Ella Kavouris CambMalv 18 8 6 0 15:08.21 5:32 09:36.21
10:00 2000 G12 15354 Mietta Morgan BW 23 9 7 4 15:22.63 5:10 10:12.63
10:00 2000 G12 13170 Katarina Durrance W 26 9 8 5 15:31.74 4:26 11:05.74
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
10:20 1500 B09 13198 Austin Baxter CambMalv 11 7 1 0 12:28.68 6:08 06:20.68
10:20 1500 B09 955 Isaac Powell Sherbrooke 17 9 2 0 12:32.32 5:34 06:58.32
10:20 1500 B09 19854 Brandon Lang Ringwood 21 7 3 0 12:34.20 6:12 06:22.20
10:20 1500 B09 20268 Maximos Louis CambMalv 26 8 4 0 12:37.98 5:36 07:01.98
10:20 1500 B09 24096 Eddie Taufer Ringwood 29 7 5 0 12:41.76 5:14 07:27.76
10:20 1500 B09 19400 Jacob Dixon Ringwood 30 9 6 0 12:42.82 6:42 06:00.82
10:20 1500 B09 24272 Charlie Proudfoot Ringwood 40 6 7 0 12:50.12 4:52 07:58.12
10:20 1500 B09 14967 Jacob Tarabay ROW 45 10 8 1 12:53.77 5:38 07:15.77
10:20 1500 B09 19448 Isaac Ladd Ringwood 52 10 9 0 13:06.15 5:08 07:58.15
10:20 1500 B09 19113 James Lovejoy SS 56 8 10 2 13:22.69 5:46 07:36.69
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
10:20 1500 B10 1052 Sebastian Hayton Sherbrooke 1 8 1 0 11:44.88 3:46 07:58.88
10:20 1500 B10 13680 Jordan Mellech ROW 5 10 2 1 12:13.77 6:00 06:13.77
10:20 1500 B10 20891 Harry Farrell Powell BW 7 7 3 2 12:17.09 3:54 08:23.09
10:20 1500 B10 1061 Patch Hamilton Sherbrooke 8 8 4 0 12:25.45 5:30 06:55.45
10:20 1500 B10 16410 Liam Bruce Waverley 9 9 5 0 12:26.53 5:36 06:50.53
10:20 1500 B10 20791 Zachary Farquhar Ringwood 12 4 6 0 12:30.14 5:46 06:44.14
10:20 1500 B10 13197 Lachlan Baxter CambMalv 25 8 7 0 12:37.79 6:52 05:45.79
10:20 1500 B10 1051 Liam Eisenegger Sherbrooke 27 5 8 0 12:38.19 5:56 06:42.19
10:20 1500 B10 14031 Caleb Le Grove K 32 10 9 3 12:44.91 6:10 06:34.91
10:20 1500 B10 14902 Dylan Harris Waverley 35 7 10 0 12:47.30 6:48 05:59.30
10:20 1500 B10 1056 Kai Wood Sherbrooke 36 7 11 0 12:47.66 5:36 07:11.66
10:20 1500 B10 1059 Luke Fisher Sherbrooke 39 10 12 0 12:49.03 5:46 07:03.03
10:20 1500 B10 24293 Finn Crighton BW 42 8 13 4 12:51.59 4:30 08:21.59
10:20 1500 B10 15197 Mitchell Johnstone RL 43 10 14 5 12:52.73 6:30 06:22.73
10:20 1500 B10 19855 Cameron Lang Ringwood 44 5 15 0 12:53.31 4:32 08:21.31
10:20 1500 B10 20540 Lucas Vasdekis Waverley 47 4 16 0 12:55.19 6:18 06:37.19
10:20 1500 B10 19941 Nathan Monea Waverley 57 6 17 0 14:04.12 4:54 09:10.12
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
10:20 1500 G09 13766 Evie Matthews W 2 9 1 1 11:56.72 3:20 08:36.72
10:20 1500 G09 912 Matilda Paterson Sherbrooke 3 5 2 0 12:09.33 3:46 08:23.33
10:20 1500 G09 14896 Jazel Ong Waverley 4 9 3 0 12:09.58 4:44 07:25.58
10:20 1500 G09 23106 Selena Sun Waverley 10 10 4 0 12:28.26 4:18 08:10.26
10:20 1500 G09 901 Chloe Grund Sherbrooke 13 10 5 0 12:30.56 6:12 06:18.56
10:20 1500 G09 903 Ellie Makin Sherbrooke 14 8 6 0 12:31.09 3:54 08:37.09
10:20 1500 G09 14317 Gemma Marrone Nunawading 16 2 7 0 12:31.81 5:12 07:19.81
10:20 1500 G09 902 Tilly Morton Sherbrooke 22 10 8 0 12:34.83 5:46 06:48.83
10:20 1500 G09 24137 Hannah Liu K 28 7 9 2 12:39.44 1:58 10:41.44
10:20 1500 G09 910 Mya Collis Sherbrooke 31 10 10 0 12:44.47 5:20 07:24.47
10:20 1500 G09 24396 Ashton Lowe W 33 9 11 3 12:45.17 4:44 08:01.17
10:20 1500 G09 24411 Ava Conte Knox 37 8 12 4 12:48.03 5:00 07:48.03
10:20 1500 G09 904 Holly Wilkinson Sherbrooke 41 7 13 0 12:50.36 4:12 08:38.36
10:20 1500 G09 21198 Sayara Jayatilake Waverley 46 9 14 0 12:54.39 2:50 10:04.39
10:20 1500 G09 19194 Milla Clarke Ringwood 48 7 15 0 12:55.72 4:38 08:17.72
10:20 1500 G09 23000 Matisse Wittison Waverley 49 6 16 0 12:56.27 3:58 08:58.27
10:20 1500 G09 15589 Kiara Sayers K 50 9 17 5 12:56.82 3:46 09:10.82
10:20 1500 G09 17282 Sofia Karakitsos ROW 53 6 18 6 13:13.15 3:32 09:41.15
10:20 1500 G09 12639 Caitlyn Shipham SS 55 6 19 7 13:17.04 4:08 09:09.04
Started Distance AG RegNo FirstName LastName Club Place TimesComp AgePlace KnoxPlace Race Time Handicap Run Time
10:20 1500 G10 24294 Joana Campos Gea Waverley 6 5 1 0 12:14.87 4:12 08:02.87
10:20 1500 G10 13218 Matilda Jones BW 15 10 2 1 12:31.44 4:02 08:29.44
10:20 1500 G10 15622 Charlotte Turner K 18 10 3 2 12:32.63 3:46 08:46.63
10:20 1500 G10 24295 Maia Campos Gea Waverley 19 6 4 0 12:32.84 4:46 07:46.84
10:20 1500 G10 16475 Stella Czosnek Waverley 20 8 5 0 12:33.68 5:40 06:53.68
10:20 1500 G10 19795 Ashlyn Cartledge RL 23 9 6 3 12:36.62 6:08 06:28.62
10:20 1500 G10 13207 Lorelei Corrales BW 24 7 7 4 12:36.94 5:38 06:58.94
10:20 1500 G10 16825 Sarasi Ranaweera BW 34 7 8 5 12:47.02 5:08 07:39.02
10:20 1500 G10 24256 Elise Rodman K 38 8 9 6 12:48.41 4:12 08:36.41
10:20 1500 G10 13073 Millie Hinckfuss CambMalv 51 9 10 0 13:03.45 5:48 07:15.45
10:20 1500 G10 13598 Anouk Canvin D 54 9 11 7 13:14.65 4:04 09:10.65
10:20 1500 G10 12968 Megan Kearsley W 58 9 12 8 14:30.20 3:10 11:20.20