Event AgeGrp Name Centre Heat Result Final Place Final Result
100m 10G Sinead Smoult Melton City 17.22 1 16.76
100m 10G Amy Russo Caulfield 16.67 2 16.89
100m 10G Sienna Cornish Box Hill 17.15 3 17.01
100m 10G Isabelle Swilks Knox 17.95 4 17.57
100m 10G Talia Franchina Sandringham 16.92 5 17.75
100m 10G Lily Bone Knox 18.17 6 17.87
100m 10G Taylah Dux Croydon 17.67 7 18.01
100m 10G Sereana Beovich Waverley 18.01 8 18.07
100m 10G Tembi Healy Kew 18.24
100m 10G Lauren Turney Box Hill 19.41
100m 10G Molly Lavery Box Hill 19.53
100m 10G Alyssa Kurdian Knox DNS
100m 10G Emerson Lay Chelsea DNS
100m 10G Joanna Zapris Doncaster DNS
Event AgeGrp Name Centre Heat Result Final Place Final Result
200m 10G Amy Russo Caulfield 33.23 1 34.35
200m 10G Chiara Kalivoda Box Hill 34.18 2 34.67
200m 10G Sinead Smoult Melton City 35.10 3 35.36
200m 10G Talia Franchina Sandringham 35.20 4 36.72
200m 10G Tembi Healy Kew 36.75 5 37.90
200m 10G Lauren Turney Box Hill 37.97 6 38.31
200m 10G Sereana Beovich Waverley 38.18 7 38.66
200m 10G Matilda Ward Southern Peninsula 38.60 8 38.86
200m 10G Ivy Talevski Box Hill 39.39
200m 10G Molly Lavery Box Hill 41.39
200m 10G Heidi Portlock Croydon 48.80
200m 10G Alyssa Kurdian Knox DNS
200m 10G Joanna Zapris Doncaster DNS
Event AgeGrp Name Centre Heat Result Final Place Final Result
800m 10G Tembi Healy Kew 1 3:08.74
800m 10G Lynn Kodsi Essendon 2 3:11.91
800m 10G Sophie Mccaffrey Caulfield 3 3:19.65
800m 10G Matilda Ward Southern Peninsula 4 3:21.89
800m 10G Ivy Talevski Box Hill 5 3:25.38
800m 10G Lily Bone Knox 6 3:57.73
800m 10G Heidi Portlock Croydon 7 4:11.83
800m 10G Anyi Wang Camberwell Malvern DNS
800m 10G Alyssa Kurdian Knox DNS
Event AgeGrp Name Centre Heat Result Final Place Final Result
60m Hurdles 10G Chiara Kalivoda Box Hill 11.91 1 11.79
60m Hurdles 10G Sienna Cornish Box Hill 13.53 2 12.53
60m Hurdles 10G Talia Franchina Sandringham 13.34 3 13.22
60m Hurdles 10G Taylah Dux Croydon 12.69 4 13.28
60m Hurdles 10G Sinead Smoult Melton City 13.71 5 13.53
60m Hurdles 10G Sereana Beovich Waverley 14.49 6 13.89
60m Hurdles 10G Lily Bone Knox 13.63 7 14.08
60m Hurdles 10G Matilda Ward Southern Peninsula 14.18 8 14.46
60m Hurdles 10G Ivy Talevski Box Hill 14.52
60m Hurdles 10G Lauren Turney Box Hill 14.68
60m Hurdles 10G Emerson Lay Chelsea DNS
Event AgeGrp Name Centre Heat Result Final Place Final Result
1100m Walk 10G Taylah Dux Croydon 1 7:17.12
1100m Walk 10G Sophie Blackwood Knox 2 7:20.95
1100m Walk 10G Matilda Read Traralgon 3 7:24.14
1100m Walk 10G Caitlyn Pointon Yarra Ranges 4 7:51.58
1100m Walk 10G Isabelle Swilks Knox 5 8:40.48
1100m Walk 10G Siena Chapman Knox 6 8:46.08
1100m Walk 10G Lily Bone Knox 7 8:52.78
1100m Walk 10G Annalia Darby Croydon 8 8:58.20
1100m Walk 10G Alexi Rudd Melton City DSQ
1100m Walk 10G Isla Geerts Berwick DNS
Event AgeGrp Name Centre Heat Result Final Place Final Result
High Jump 10G Emily Mckinley Doncaster 1 1.08
High Jump 10G Liezel Cilliers Diamond Valley 2 1.08
High Jump 10G Chiara Kalivoda Box Hill 3 1.08
High Jump 10G Samantha Waddell Knox 4 1.05
High Jump 10G Sienna Cornish Box Hill 5 1.05
High Jump 10G Samaaya Gunaseketa Knox 6 1.05
High Jump 10G Isla Geerts Berwick DNS
Event AgeGrp Name Centre Heat Result Final Place Final Result
Long Jump 10G Amy Russo Caulfield 1 3.71
Long Jump 10G Chiara Kalivoda Box Hill 2 3.69
Long Jump 10G Emily Mckinley Doncaster 3 3.43
Long Jump 10G Taylah Dux Croydon 4 3.33
Long Jump 10G Sinead Smoult Melton City 5 3.32
Long Jump 10G Sienna Cornish Box Hill 6 3.26
Long Jump 10G Talia Franchina Sandringham 7 3.22
Long Jump 10G Tembi Healy Kew 8 3.18
Long Jump 10G Ivy Talevski Box Hill 9 2.85
Long Jump 10G Isabelle Swilks Knox 10 2.72
Long Jump 10G Molly Lavery Box Hill 11 2.46
Long Jump 10G Heidi Portlock Croydon 12 2.24
Long Jump 10G Alyssa Kurdian Knox DNS
Long Jump 10G Emerson Lay Chelsea DNS
Event AgeGrp Name Centre Heat Result Final Place Final Result
Shot Put 10G Emily Mckinley Doncaster 1 7.29
Shot Put 10G Lucinda Rankin Rankin Ringwood 2 6.84
Shot Put 10G Charleah Campbell Knox 3 4.98
Shot Put 10G Sereana Beovich Waverley 4 4.70
Shot Put 10G Isabelle Swilks Knox 5 4.34
Shot Put 10G Molly Lavery Box Hill 6 4.07
Shot Put 10G Anyi Wang Camberwell Malvern DNS
Shot Put 10G Isla Geerts Berwick DNS