Event AgeGrp Name Centre Heat Result Final Place Final Result
100m 10B Oscar Ellis Berwick 15.66 1 15.67
100m 10B Maloamata Nofoasaefa Jr Ropeti Melton City 16.03 2 15.99
100m 10B Tyson Gniatkiewicz Knox 15.90 3 16.05
100m 10B Rehan Liyanage Berwick 16.15 4 16.28
100m 10B Alexander Karaiskos Knox 16.08 5 16.36
100m 10B Sylar Kirkwood Croydon 16.90 6 16.59
100m 10B Levi Tetevano Essendon 17.14 7 17.10
100m 10B Milo Costello Croydon 17.33 8 17.23
100m 10B Ronal Marasinghe Knox 17.45
100m 10B Gospel Edward Aneti Jr Ropeti Melton City 18.26
100m 10B Aleksei Jackiw Warragul 18.55
100m 10B Cameron Gardiner Seaford 18.56
100m 10B Alexander Barnet Croydon 18.88
100m 10B Damian Baldy Knox 19.12
100m 10B Burhan Kattan Whittlesea City 19.13
100m 10B Biyon Mulleriyawa Knox 19.33
Event AgeGrp Name Centre Heat Result Final Place Final Result
200m 10B Oscar Ellis Berwick 33.09 1 32.72
200m 10B Alexander Karaiskos Knox 32.47 2 32.86
200m 10B Ethan Newman Berwick 33.28 3 33.18
200m 10B Rehan Liyanage Berwick 33.58 4 33.73
200m 10B Andrew Macrae Caulfield 34.17 5 34.31
200m 10B Dylan Walther Knox 33.41 6 34.55
200m 10B Tyson Gniatkiewicz Knox 33.24 7 34.67
200m 10B Ollie Mayhew-Sharp Mornington 34.60 8 34.81
200m 10B Milo Costello Croydon 35.22
200m 10B Levi Tetevano Essendon 35.27
200m 10B Sylar Kirkwood Croydon 35.90
200m 10B Damian Baldy Knox 36.78
200m 10B Gospel Edward Aneti Jr Ropeti Melton City 36.92
200m 10B Cameron Gardiner Seaford 37.13
200m 10B Aaron Fleming Berwick 37.22
200m 10B Toby Frost Knox 39.61
200m 10B Biyon Mulleriyawa Knox 39.77
200m 10B Saesh Samaranayake Knox 41.61
Event AgeGrp Name Centre Heat Result Final Place Final Result
800m 10B Ethan Newman Berwick 1 2:45.97
800m 10B Ollie Mayhew-Sharp Mornington 2 2:46.21
800m 10B Alexander Karaiskos Knox 3 2:52.65
800m 10B Milo Costello Croydon 4 3:06.26
800m 10B Alex Foti Essendon 5 3:10.84
800m 10B Gospel Edward Aneti Jr Ropeti Melton City 6 3:16.96
800m 10B Ronal Marasinghe Knox 7 3:17.30
800m 10B Biyon Mulleriyawa Knox 8 3:17.73
800m 10B Toby Frost Knox 9 3:19.59
800m 10B Aaron Fleming Berwick 10 3:24.40
800m 10B Saesh Samaranayake Knox 11 3:27.87
800m 10B Leigh Benbow Melton City 12 3:28.59
800m 10B Burhan Kattan Whittlesea City 13 3:37.51
800m 10B Cody Wapshott Melton City 14 3:45.83
Event AgeGrp Name Centre Heat Result Final Place Final Result
60m Hurdles 10B Alexander Karaiskos Knox 1 11.51
60m Hurdles 10B Ethan Newman Berwick 2 11.80
60m Hurdles 10B Andrew Macrae Caulfield 3 12.49
60m Hurdles 10B Maloamata Nofoasaefa Jr Ropeti Melton City 4 12.83
60m Hurdles 10B Milo Costello Croydon 5 13.14
60m Hurdles 10B Ronal Marasinghe Knox 6 13.34
60m Hurdles 10B Dylan Walther Knox 7 13.38
60m Hurdles 10B Aaron Fleming Berwick 8 14.56
60m Hurdles 10B Cameron Gardiner Seaford 9 14.61
60m Hurdles 10B Leigh Benbow Melton City 10 14.97
Event AgeGrp Name Centre Heat Result Final Place Final Result
1100m Walk 10B Damian Baldy Knox 1 6:41.86
1100m Walk 10B Beau Mckinnon Yarra Ranges 2 6:53.09
1100m Walk 10B Ronal Marasinghe Knox 3 6:58.46
1100m Walk 10B Cody Wapshott Melton City 4 7:03.28
1100m Walk 10B Aaron Fleming Berwick 5 10:16.11
1100m Walk 10B Damon Kirkwood Croydon 6 10:50.85
1100m Walk 10B Tate Jardine Essendon 7 10:51.03
1100m Walk 10B Biyon Mulleriyawa Knox DSQ
1100m Walk 10B Saesh Samaranayake Knox DNS
Event AgeGrp Name Centre Heat Result Final Place Final Result
High Jump 10B Tyson Gniatkiewicz Knox 1 1.16
High Jump 10B Andrew Macrae Caulfield 2 1.11
High Jump 10B Dylan Walther Knox 3 1.08
High Jump 10B Oscar Ellis Berwick 4 1.05
High Jump 10B Beau Mckinnon Yarra Ranges 5 1.05
High Jump 10B Ethan Newman Berwick 6 1.00
High Jump 10B Burhan Kattan Whittlesea City 7 1.00
High Jump 10B Kaeden Ryan Knox 8 0.95
High Jump 10B Toby Frost Knox 9 0.95
High Jump 10B Rajkamal Singh Virk Melton City 10 0.85
Event AgeGrp Name Centre Heat Result Final Place Final Result
Long Jump 10B Tyson Gniatkiewicz Knox 1 3.99
Long Jump 10B Rehan Liyanage Berwick 2 3.69
Long Jump 10B Dylan Walther Knox 3 3.53
Long Jump 10B Ollie Mayhew-Sharp Mornington 4 3.47
Long Jump 10B Levi Tetevano Essendon 5 3.27
Long Jump 10B Cameron Gardiner Seaford 6 3.22
Long Jump 10B Gospel Edward Aneti Jr Ropeti Melton City 7 3.07
Long Jump 10B Toby Frost Knox 8 2.96
Long Jump 10B Cody Wapshott Melton City 9 2.94
Long Jump 10B Andrew Macrae Caulfield 10 2.81
Event AgeGrp Name Centre Heat Result Final Place Final Result
Shot Put 10B Maloamata Nofoasaefa Jr Ropeti Melton City 1 8.93
Shot Put 10B Leigh Benbow Melton City 2 8.92
Shot Put 10B Oscar Ellis Berwick 3 8.26
Shot Put 10B Sarujan Sutharsan Waverley 4 7.30
Shot Put 10B Alex Foti Essendon 5 6.73
Shot Put 10B Levi Tetevano Essendon 6 5.68
Shot Put 10B Alexander Barnet Croydon 7 5.22
Shot Put 10B Damian Baldy Knox 8 5.14
Shot Put 10B Burhan Kattan Whittlesea City 9 4.76
Shot Put 10B Aleksei Jackiw Warragul 10 4.70
Shot Put 10B Oliver Giret Box Hill 11 4.66
Shot Put 10B Saesh Samaranayake Knox 12 4.50
Shot Put 10B Cody Wapshott Melton City 13 3.99