Event AgeGrp Name Centre Heat Result Final Place Final Result
70m 09G Samaaya Gunaseketa Knox 12.31 1 12.20
70m 09G Charleah Campbell Knox 12.52 2 12.57
70m 09G Willow Cornish Box Hill 12.87 3 12.58
70m 09G Neve Odokeychuk Knox 12.70 4 12.65
70m 09G Almasi Keary Barooga 12.87 5 12.86
70m 09G Rubie Kirkwood Croydon 13.91 6 13.55
70m 09G Eloise Fox Ringwood 14.07 7 13.57
70m 09G Annalia Darby Croydon 14.05 8 13.76
70m 09G Matilda Jones Knox 14.19
70m 09G Daisy Fagan Knox 14.24
70m 09G Sinead Willey Croydon 14.57
70m 09G Charlotte Turner Knox 15.28
70m 09G Ruby Paice Box Hill DNS
Event AgeGrp Name Centre Heat Result Final Place Final Result
100m 09G Mikayla Allen Melton City 1 17.35
100m 09G Samaaya Gunaseketa Knox 2 17.75
100m 09G Charlotte Pellow Keilor 3 18.72
100m 09G Alexi Rudd Melton City 4 20.39
100m 09G Matilda Draai Berwick DNS
100m 09G Liezel Cilliers Diamond Valley DNS
100m 09G Ruby Paice Box Hill DNS
Event AgeGrp Name Centre Heat Result Final Place Final Result
200m 09G Mikayla Allen Melton City 1 35.81
200m 09G Samaaya Gunaseketa Knox 2 37.07
200m 09G Neve Odokeychuk Knox 3 38.54
200m 09G Matilda Draai Berwick 4 40.57
200m 09G Charlotte Pellow Keilor 5 40.75
200m 09G Matilda Jones Knox 6 42.14
200m 09G Daisy Fagan Knox 7 42.31
200m 09G Imogen Ryder Croydon 8 46.26
200m 09G Ruby Paice Box Hill DNS
Event AgeGrp Name Centre Heat Result Final Place Final Result
400m 09G Samantha Waddell Knox 1 1:25.50
400m 09G Sophie Mccaffrey Caulfield 2 1:27.91
400m 09G Charlotte Pellow Keilor 3 1:29.93
400m 09G Matilda Draai Berwick 4 1:30.11
400m 09G Sinead Willey Croydon 5 1:35.58
400m 09G Charlotte Turner Knox 6 1:52.81
400m 09G Daisy Fagan Knox 7 1:54.91
Event AgeGrp Name Centre Heat Result Final Place Final Result
60m Hurdles 09G Mikayla Allen Melton City 13.11 1 12.37
60m Hurdles 09G Charleah Campbell Knox 12.79 2 12.49
60m Hurdles 09G Sophie Mccaffrey Caulfield 12.57 3 12.66
60m Hurdles 09G Charlotte Pellow Keilor 12.95 4 13.35
60m Hurdles 09G Neve Odokeychuk Knox 13.59 5 13.37
60m Hurdles 09G Siena Chapman Knox 13.04 6 13.77
60m Hurdles 09G Eloise Fox Ringwood 13.71 7 13.83
60m Hurdles 09G Willow Cornish Box Hill 13.64 8 13.93
60m Hurdles 09G Matilda Draai Berwick 13.90
60m Hurdles 09G Sinead Willey Croydon 14.00
60m Hurdles 09G Annalia Darby Croydon 14.03
60m Hurdles 09G Alexi Rudd Melton City 14.19
60m Hurdles 09G Imogen Ryder Croydon 14.38
60m Hurdles 09G Rubie Kirkwood Croydon 14.56
60m Hurdles 09G Daisy Fagan Knox 15.50
60m Hurdles 09G Charlotte Turner Knox 15.54
60m Hurdles 09G Matilda Jones Knox DNS
Event AgeGrp Name Centre Heat Result Final Place Final Result
Long Jump 09G Samantha Waddell Knox 1 3.61
Long Jump 09G Liezel Cilliers Diamond Valley 2 3.22
Long Jump 09G Mikayla Allen Melton City 3 3.20
Long Jump 09G Balreet Kaur Mann Melton City 4 3.06
Long Jump 09G Tara Collier Southern Peninsula 5 2.89
Long Jump 09G Willow Cornish Box Hill 6 2.88
Long Jump 09G Eloise Fox Ringwood 7 2.85
Long Jump 09G Sophie Mccaffrey Caulfield 8 2.84
Long Jump 09G Siena Chapman Knox 9 2.79
Long Jump 09G Rubie Kirkwood Croydon 10 2.61
Long Jump 09G Imogen Ryder Croydon 11 2.56
Long Jump 09G Neve Odokeychuk Knox 12 2.54
Long Jump 09G Sinead Willey Croydon 13 2.49
Long Jump 09G Megan Kearsley Knox 14 2.29
Long Jump 09G Lacey Richardson Waverley DNS
Long Jump 09G Ruby Paice Box Hill DNS
Event AgeGrp Name Centre Heat Result Final Place Final Result
Discus 09G Natalie Mckinley Doncaster 1 14.73
Discus 09G Liezel Cilliers Diamond Valley 2 13.91
Discus 09G Charleah Campbell Knox 3 12.32
Discus 09G Alexi Rudd Melton City 4 11.91
Discus 09G Megan Kearsley Knox 5 11.06
Discus 09G Samantha Waddell Knox 6 10.42
Discus 09G Willow Cornish Box Hill 7 10.41
Discus 09G Rubie Kirkwood Croydon 8 10.18
Discus 09G Annalia Darby Croydon 9 9.41
Discus 09G Gemma Marrone Nunawading 10 8.26
Discus 09G Imogen Ryder Croydon 11 7.67
Discus 09G Matilda Jones Knox 12 6.03
Discus 09G Charlotte Turner Knox 13 5.11
Discus 09G Eloise Fox Ringwood 14 NT
Discus 09G Brianna Wooding Frankston 14 NT
Discus 09G Isla Geerts Berwick DNS