Age Group Gender rt reg. Name Club 200M Result 200M Points 800M Result 800M Points 90MH Result 90MH Points SP Result SP Points HJ Result HJ Points Jav Result Jav Points LJ Result LJ Points TOTAL Points Place
15 G 1306 Aranya MANCHANAYAKE ROW 28.89 562 195.78 232 15.03 838 7.65 377 0.00 0 18.44 260 5.16 603 2872 1
15 G 3 Elise KEEGHAN BW 31.40 389 226.43 57 16.92 606 10.17 541 1.45 566 25.86 398 3.75 252 2809 2
15 G 338 Maya ARENDT BW 31.00 414 227.75 52 15.24 810 7.48 366 1.36 470 16.47 224 4.36 393 2729 3
15 G 1075 Hayley BARBER ROW 30.01 481 180.35 362 17.60 530 7.91 394 1.25 359 12.35 148 4.13 338 2612 4
15 G 1737 Kyla CHAPMAN BW 29.66 506 162.72 542 17.08 587 5.56 243 1.10 222 11.13 126 4.14 340 2566 5
15 G 305 Georgia HOWE K 30.90 421 DNS   19.81 318 6.45 300 1.30 409 10.98 124 4.36 393 DNF  
15 G 3775 Gemma LILLIE ROW 34.28 225 DNS   20.23 283 6.55 306 DNS   13.57 171 3.42 184 DNF  
15 G 604 Michala KEARSLEY W 35.08 187 DNS   DNS   8.52 433 DNS   18.78 266 DNS   DNF