Age Group Gender rt reg. Name Club 100M Result 100M Points 800M Result 800M Points 80MH Result 80MH Points SP Result SP Points LJ Result LJ Points TOTAL Points Place
12 G 982 Chloe JOHNSTONE RL 14.39 238 158.42 310 15.80 180 6.26 169 3.62 190 1087 1
12 G 663 Milan KEOGH RL 14.11 258 198.22 140 15.62 190 8.86 264 3.82 206 1058 2
12 G 585 Alyssa CHAPMAN BW 14.87 205 181.34 204 15.22 212 7.31 207 4.01 222 1050 3
12 G 310 Lara WILLIAMS ROW 15.31 177 194.11 155 17.47 100 6.72 186 3.79 204 822 4
12 G 2028 Lily MATTHEWS W 15.81 147 200.71 132 17.71 90 8.77 260 3.30 165 794 5
12 G 1636 Monique KINDLER ROW 16.02 136 203.31 123 17.72 90 6.34 172 3.32 167 688 6
12 G 1202 Nayeli VITHANAGE ROW 15.90 142 195.95 148 18.13 73 5.25 133 3.35 169 665 7
12 G 1108 Amelia BIANCO W 16.24 124 206.27 114 18.62 55 5.00 125 3.43 175 593 8
12 G 812 Lara GNIATKIEWICZ ROW 16.97 88 212.09 96 18.99 43 4.61 111 2.86 132 470 9
12 G 1600 Bianca SITHIBOURN K 15.51 165 DNS   20.41 6 6.42 175 3.70 197 DNF  
12 G 843 Sarah WINTERS K 17.28 74 222.27 69 DNS   5.41 139 2.92 137 DNF  
12 G 1728 Georgia FRANCIS ROW 16.63 104 DNS   19.59 25 5.05 126 2.92 137 DNF  
12 G 1362 Maimi BASSETT W DNS   DNS   DNS   10.10 309 DNS   DNF  
12 G 1529 Ava SCOTT D DNS   DNS   21.44 0 3.96 88 2.88 134 DNF