Event ID Name Club/Centre Result Place
200m Hurdles 240 Amber Van Eede  Sandringham 32.30 1
200m Hurdles 33 Evangeline Cheung  Knox 33.99 2
200m Hurdles 244 Zoe Palmer  Knox 34.75 3
200m Hurdles 181 Sophie Johnstone  Knox 37.50 4
200m Hurdles 134 Jessica Fettell  Knox 39.70 5
Event ID Name Club/Centre Result Place
80m Hurdles 33 Evangeline Cheung  Knox 14.46 1
80m Hurdles 244 Zoe Palmer  Knox 15.03 2
80m Hurdles 148 Kijana Skerke  Geelong 15.26 3
80m Hurdles 284 Emily Jackson  Sandringham 16.32 4
80m Hurdles 24 Alannah Ridd  Knox 17.52 5
80m Hurdles 181 Sophie Johnstone  Knox 17.61 6
80m Hurdles 191 Georgie Marsden  Knox 17.91 7
Event ID Name Club/Centre Result Place
200m 31 Jennifer Lim  Knox 26.71 1
200m 201 Katie Oliver  Knox 27.44 2
200m 148 Kijana Skerke  Geelong 29.69 3
200m 132 Olivia Lam  Ballarat 30.22 4
200m 284 Emily Jackson  Sandringham 31.30 5
200m 24 Alannah Ridd  Knox 33.50 6
200m 233 Emily Shiell  Box Hill 45.13 7
Event ID Name Club/Centre Heat Result Heat No Heat Place Final Result Final Place
100m 31 Jennifer Lim  Knox 12.54 1 1 12.87 1
100m 201 Katie Oliver  Knox 13.14 1 2 13.63 2
100m 182 Merinda Carter  Croydon 14.31 1 4 14.38 3
100m 148 Kijana Skerke  Geelong 14.28 2 1 14.51 4
100m 284 Emily Jackson  Sandringham 14.37 1 5 14.82 5
100m 132 Olivia Lam  Ballarat 14.68 2 2 14.88 6
100m 191 Georgie Marsden  Knox 15.12 2 3 15.42 7
100m 24 Alannah Ridd  Knox 15.72 2 4 15.88 8
100m 240 Amber Van Eede  Sandringham 13.52 1 3
100m 233 Emily Shiell  Box Hill 19.93 2 5
Event ID Name Club/Centre Result Place
400m 240 Amber Van Eede  Sandringham 1:05.21 1
400m 101 Charlotte Nielsen  Caulfield 1:06.54 2
400m 181 Sophie Johnstone  Knox 1:14.68 3
400m 233 Emily Shiell  Box Hill 1:51.08 4
Event ID Name Club/Centre Result Place
1500m 276 Isabelle Creaton  Knox 5:44.19 1
1500m 181 Sophie Johnstone  Knox 5:53.08 2
1500m 134 Jessica Fettell  Knox 6:15.25 3
1500m 124 Kelsie Ternes  Knox 6:36.82 4
Event ID Name Club/Centre Result Place
High Jump 124 Kelsie Ternes  Knox 1.37 1
High Jump 284 Emily Jackson  Sandringham 1.37 2
High Jump 24 Alannah Ridd  Knox 1.20 3
High Jump 182 Merinda Carter  Croydon 1.15 4
High Jump 132 Olivia Lam  Ballarat NJ
Event ID Name Club/Centre Result Place
Discus 308 Mariah Pezos  Melton City 30.99 1
Discus 107 Emily Robertson  Diamond Valley 26.21 2
Discus 243 Alejandra Ortega Aguilar  Altona 25.59 3
Discus 324 Jasmine Smith  Doncaster 19.23 4
Discus 132 Olivia Lam  Ballarat 16.28 5
Discus 191 Georgie Marsden  Knox 15.35 6
Discus 134 Jessica Fettell  Knox 11.64 7
Event ID Name Club/Centre Result Place
Long Jump 33 Evangeline Cheung  Knox 4.79 1
Long Jump 47 Geena Davy  Southern Peninsula 4.71 2
Long Jump 240 Amber Van Eede  Sandringham 4.56 3
Long Jump 244 Zoe Palmer  Knox 4.35 4
Long Jump 44 Hailey Buckley  Knox 3.91 5
Long Jump 124 Kelsie Ternes  Knox 3.70 6
Long Jump 191 Georgie Marsden  Knox 3.69 7
Long Jump 267 Sarah Hassing  Knox 3.59 8
Long Jump 134 Jessica Fettell  Knox 3.01 9
Long Jump 233 Emily Shiell  Box Hill 1.79 10
Long Jump 324 Jasmine Smith  Doncaster DNS