Event ID Name Club/Centre Heat Result Heat No Heat Place Final Result Final Place
60m Hurdles 283 Bridie Neale  Ringwood 10.90 2 1 10.84 1
60m Hurdles 128 Alyssa Chapman  Knox 11.13 1 1 11.07 2
60m Hurdles 227 Vegas Henry  Sandringham 11.50 2 2 11.22 3
60m Hurdles 277 Emily Rankin  Ringwood 11.62 1 2 11.51 4
60m Hurdles 331 Jemma Whitaker  Ringwood 11.68 2 3 11.76 5
60m Hurdles 209 Monique Kindler  Knox 11.74 1 3 12.28 6
60m Hurdles 300 Lily Matthews  Knox 13.25 2 5 12.44 7
60m Hurdles 85 Felicity Newman  Berwick 12.49 2 4 12.49 8
60m Hurdles 215 Lara Gniatkiewicz  Knox 13.54 1 4
60m Hurdles 21 Olivia Tole  Altona 14.01 1 5
60m Hurdles 87 Isabella Bertucci  Mentone DNM 2
60m Hurdles 259 Maeve Gill  Ringwood DNM 2
60m Hurdles 317 Mia Barin  Knox DNM 1
Event ID Name Club/Centre Result Place
70m 97 Teagan Lay  Chelsea 10.73 1
70m 209 Monique Kindler  Knox 11.09 2
70m 30 Lara Williams  Knox 11.13 3
70m 317 Mia Barin  Knox 12.31 4
Event ID Name Club/Centre Heat Result Heat No Heat Place Final Result Final Place
200m 283 Bridie Neale  Ringwood 30.93 1 1 29.56 1
200m 49 Jazmin Firth  Caulfield 31.33 1 2 30.44 2
200m 183 Chloe Johnstone  Knox 35.57 2 3 31.74 3
200m 258 Saskia Baker-Smith Box Hill 33.01 2 1 33.23 4
200m 135 Mia Calleja  Moe 33.41 2 2 33.90 5
200m 277 Emily Rankin  Ringwood 34.31 1 3 34.30 6
200m 85 Felicity Newman  Berwick 34.98 1 4 35.04 7
200m 297 Georgia Francis  Knox 35.88 2 4 36.44 8
200m 116 Peyton Condon  Melton City 38.74 2 5
200m 215 Lara Gniatkiewicz  Knox DNM 1
Event ID Name Club/Centre Heat Result Heat No Heat Place Final Result Final Place
100m 97 Teagan Lay  Chelsea 14.36 2 1 15.03 1
100m 258 Saskia Baker-Smith Box Hill 15.75 2 2 15.51 2
100m 30 Lara Williams  Knox 15.91 1 3 15.65 3
100m 209 Monique Kindler  Knox 15.69 1 2 15.72 4
100m 227 Vegas Henry  Sandringham 15.86 2 3 16.12 5
100m 215 Lara Gniatkiewicz  Knox 17.13 2 4 17.46 6
100m 49 Jazmin Firth  Caulfield 15.18 1 1 DNS
100m 317 Mia Barin  Knox 17.32 1 4 DNS
100m 116 Peyton Condon  Melton City 18.30 1 5
100m 87 Isabella Bertucci  Mentone DNM 2
Event ID Name Club/Centre Result Place
400m 183 Chloe Johnstone  Knox 1:09.69 1
400m 128 Alyssa Chapman  Knox 1:11.48 2
400m 135 Mia Calleja  Moe 1:15.91 3
400m 297 Georgia Francis  Knox 1:23.37 4
400m 227 Vegas Henry  Sandringham 1:23.43 5
400m 18 Emma McCaffrey  Caulfield 1:29.73 6
Event ID Name Club/Centre Result Place
1500m 183 Chloe Johnstone  Knox 6:18.79 1
1500m 85 Felicity Newman  Berwick 6:41.05 2
1500m 215 Lara Gniatkiewicz  Knox 7:23.56 3
Event ID Name Club/Centre Result Place
Discus 277 Emily Rankin  Ringwood 26.60 1
Discus 49 Jazmin Firth  Caulfield 21.96 2
Discus 21 Olivia Tole  Altona 19.34 3
Discus 39 Lilly Price  Altona 18.62 4
Discus 300 Lily Matthews  Knox 14.37 5
Discus 112 Grace Carter  Knox 12.55 6
Discus 296 Isabella Campbell  Knox DNS
Discus 259 Maeve Gill  Ringwood DNS
Event ID Name Club/Centre Result Place
Long Jump 97 Teagan Lay  Chelsea 4.11 1
Long Jump 166 Allegra Orso  Caulfield 4.10 2
Long Jump 128 Alyssa Chapman  Knox 3.90 3
Long Jump 30 Lara Williams  Knox 3.50 4
Long Jump 300 Lily Matthews  Knox 3.33 5
Long Jump 21 Olivia Tole  Altona 2.83 6
Long Jump 317 Mia Barin  Knox 2.81 7
Long Jump 116 Peyton Condon  Melton City NJ
Long Jump 296 Isabella Campbell  Knox DNS
Long Jump 259 Maeve Gill  Ringwood DNS
Event ID Name Club/Centre Result Place
Triple Jump 97 Teagan Lay  Chelsea 8.66 1
Triple Jump 166 Allegra Orso  Caulfield 8.61 2
Triple Jump 128 Alyssa Chapman  Knox 8.55 3
Triple Jump 30 Lara Williams  Knox 7.77 4
Triple Jump 331 Jemma Whitaker  Ringwood 7.68 5
Triple Jump 227 Vegas Henry  Sandringham 7.21 6
Triple Jump 300 Lily Matthews  Knox 7.09 7
Triple Jump 85 Felicity Newman  Berwick 6.66 8
Triple Jump 259 Maeve Gill  Ringwood DNS