Event ID Name Club/Centre Heat Result Heat No Heat Place Final Result Final Place
60m Hurdles 184 Mitchell Johnstone  Knox 12.21 1 1 11.94 1
60m Hurdles 12 Aviveer Singh Bal  Knox 12.27 1 2 12.32 2
60m Hurdles 46 Jordan Mellech  Knox 12.60 2 1 12.48 3
60m Hurdles 285 Riley Wigney  Knox 12.75 2 2 12.52 4
60m Hurdles 27 Jack Batten  Yarra Ranges 13.43 1 3 13.30 5
60m Hurdles 160 Jacob Tayler  Knox 13.36 2 3 13.37 6
60m Hurdles 54 Kaeden Ryan  Knox 14.36 2 5 13.73 7
60m Hurdles 89 Caleb Le Grove  Knox 13.37 2 4 14.91 8
60m Hurdles 51 Noah Sefton  Knox 15.94 1 4
Event ID Name Club/Centre Result Place
200m 12 Aviveer Singh Bal  Knox 34.01 1
200m 304 Coltyn Brydon  Maryborough 36.08 2
200m 184 Mitchell Johnstone  Knox 36.34 3
200m 285 Riley Wigney  Knox 36.38 4
200m 46 Jordan Mellech  Knox 37.02 5
200m 89 Caleb Le Grove  Knox 37.34 6
Event ID Name Club/Centre Heat Result Heat No Heat Place Final Result Final Place
100m 12 Aviveer Singh Bal  Knox 16.49 1 1 16.33 1
100m 304 Coltyn Brydon  Maryborough 16.75 2 1 17.00 2
100m 46 Jordan Mellech  Knox 17.00 2 2 17.04 3
100m 184 Mitchell Johnstone  Knox 17.11 2 3 17.12 4
100m 285 Riley Wigney  Knox 16.58 1 2 17.21 5
100m 89 Caleb Le Grove  Knox 17.65 1 3 17.91 6
100m 160 Jacob Tayler  Knox 18.23 1 4 19.35 7
100m 50 Arshad Rahman  Werribee 18.16 2 4 DNS
100m 27 Jack Batten  Yarra Ranges 18.27 1 5
100m 51 Noah Sefton  Knox 22.10 2 5
Event ID Name Club/Centre Result Place
Shot Put 54 Kaeden Ryan  Knox 5.25 1
Shot Put 304 Coltyn Brydon  Maryborough 5.17 2
Shot Put 285 Riley Wigney  Knox 4.73 3
Shot Put 50 Arshad Rahman  Werribee 4.45 4
Shot Put 51 Noah Sefton  Knox 4.36 5
Event ID Name Club/Centre Result Place
High Jump 160 Jacob Tayler  Knox 0.95 1
High Jump 54 Kaeden Ryan  Knox 0.90 2
High Jump 89 Caleb Le Grove  Knox 0.90 3
High Jump 27 Jack Batten  Yarra Ranges 0.85 4
High Jump 304 Coltyn Brydon  Maryborough 0.85 5
High Jump 184 Mitchell Johnstone  Knox 0.85 6
High Jump 50 Arshad Rahman  Werribee 0.85 7
High Jump 46 Jordan Mellech  Knox 0.80 8