Event ID Name Club/Centre Result Place
70m 40 Natalie McKinley  Doncaster 12.97 1
70m 239 Almasi Keary  Barooga 13.22 2
70m 256 Lilly Dempsey  Box Hill 13.28 3
70m 129 Chloe Dux  Croydon 13.56 4
70m 234 Lacey Richardson  Knox 13.58 5
70m 299 Evie Matthews  Knox 15.48 6
Event ID Name Club/Centre Heat Result Heat No Heat Place Final Result Final Place
200m 256 Lilly Dempsey  Box Hill 41.35 2 1 41.11 1
200m 239 Almasi Keary  Barooga 41.76 2 3 41.39 2
200m 137 Emily Block  Knox 41.96 2 4 42.34 3
200m 289 Abbey Miller  Knox 41.36 2 2 43.59 4
200m 234 Lacey Richardson  Knox 43.29 1 1 44.38 5
200m 205 Julia Baldy  Knox 44.84 1 2 45.23 6
200m 13 Alayna Paulke  Seaford 48.62 1 3 46.70 7
200m 299 Evie Matthews  Knox 49.73 2 5 49.09 8
200m 162 Caitlyn Shipham  Knox 58.21 1 4
Event ID Name Club/Centre Result Place
100m 129 Chloe Dux  Croydon 18.66 1
100m 256 Lilly Dempsey  Box Hill 18.68 2
100m 239 Almasi Keary  Barooga 19.05 3
100m 289 Abbey Miller  Knox 19.93 4
100m 137 Emily Block  Knox 20.42 5
100m 299 Evie Matthews  Knox 21.84 6
Event ID Name Club/Centre Result Place
Long Jump 40 Natalie McKinley  Doncaster 2.72 1
Long Jump 262 Ivy McPherson  Knox 2.47 2
Long Jump 137 Emily Block  Knox 2.44 3
Long Jump 234 Lacey Richardson  Knox 2.43 4
Long Jump 129 Chloe Dux  Croydon 2.19 5
Long Jump 239 Almasi Keary  Barooga 2.19 6
Long Jump 205 Julia Baldy  Knox 2.21 7
Long Jump 299 Evie Matthews  Knox 1.98 8
Long Jump 13 Alayna Paulke  Seaford 1.87 9
Long Jump 162 Caitlyn Shipham  Knox 1.64 10
Event ID Name Club/Centre Result Place
Discus 40 Natalie McKinley  Doncaster 11.97 1
Discus 262 Ivy McPherson  Knox 8.91 2
Discus 289 Abbey Miller  Knox 8.33 3
Discus 13 Alayna Paulke  Seaford 5.59 4
Discus 162 Caitlyn Shipham  Knox 5.27 5
Discus 205 Julia Baldy  Knox 1.76 6
Discus 256 Lilly Dempsey  Box Hill DNS x
Event ID Name Club/Centre Result Place
Shot Put 40 Natalie McKinley  Doncaster 4.93 1
Shot Put 289 Abbey Miller  Knox 4.22 2
Shot Put 205 Julia Baldy  Knox 3.89 3
Shot Put 137 Emily Block  Knox 3.81 4
Shot Put 129 Chloe Dux  Croydon 3.73 5
Shot Put 13 Alayna Paulke  Seaford 3.68 6