Event ID Name Club/Centre Result Place
70m 170 Harry Pearce  Mornington 12.15 1
70m 83 Lucas Newman  Berwick 12.23 2
70m 79 Anthony Karaiskos  Knox 12.38 3
70m 314 Bensen Barin  Knox 12.68 4
70m 158 Nevaan Samaranayake  Knox 13.21 5
70m 41 Cruze Marsh  Knox 13.90 6
70m 60 Chase Allen  Melton City 14.26 7
70m 140 Harry Hassett  Knox 15.38 8
Event ID Name Club/Centre Heat Result Heat No Heat Place Final Result Final Place
200m 83 Lucas Newman  Berwick 35.79 2 1 36.12 1
200m 69 Jesse Sezonov  Caulfield 36.03 2 2 36.28 2
200m 170 Harry Pearce  Mornington 37.15 1 1 36.74 3
200m 79 Anthony Karaiskos  Knox 39.11 1 3 38.21 4
200m 314 Bensen Barin  Knox 38.30 1 2 39.19 5
200m 158 Nevaan Samaranayake  Knox 40.31 2 3 42.84 6
200m 41 Cruze Marsh  Knox 44.21 2 4 44.13 7
200m 226 Adidev Arun  Box Hill 42.88 1 4 46.61 8
200m 195 Oliver Adolphson  Knox 47.69 2 5
Event ID Name Club/Centre Result Place
100m 69 Jesse Sezonov  Caulfield 17.29 1
100m 170 Harry Pearce  Mornington 17.43 2
100m 83 Lucas Newman  Berwick 17.68 3
100m 79 Anthony Karaiskos  Knox 18.18 4
100m 226 Adidev Arun  Box Hill 19.18 5
100m 158 Nevaan Samaranayake  Knox 19.30 6
100m 41 Cruze Marsh  Knox 20.36 7
100m 195 Oliver Adolphson  Knox 22.04 8
Event ID Name Club/Centre Result Place
Discus 69 Jesse Sezonov  Caulfield 16.56 1
Discus 314 Bensen Barin  Knox 13.74 2
Discus 79 Anthony Karaiskos  Knox 13.33 3
Discus 294 Jacob Tarabay  Knox 12.73 4
Discus 60 Chase Allen  Melton City 10.19 5
Discus 83 Lucas Newman  Berwick 10.11 6
Discus 140 Harry Hassett  Knox 4.80 7
Event ID Name Club/Centre Result Place
Shot Put 226 Adidev Arun  Box Hill 4.85 1
Shot Put 60 Chase Allen  Melton City 4.33 2
Shot Put 294 Jacob Tarabay  Knox 3.89 3
Shot Put 195 Oliver Adolphson  Knox 3.53 4
Shot Put 41 Cruze Marsh  Knox 3.32 5
Shot Put 140 Harry Hassett  Knox 2.88 6
Event ID Name Club/Centre Result Place
Long Jump 69 Jesse Sezonov  Caulfield 2.72 1
Long Jump 170 Harry Pearce  Mornington 2.68 2
Long Jump 226 Adidev Arun  Box Hill 2.40 3
Long Jump 60 Chase Allen  Melton City 2.31 4
Long Jump 314 Bensen Barin  Knox 2.23 5
Long Jump 195 Oliver Adolphson  Knox 2.14 6
Long Jump 158 Nevaan Samaranayake  Knox 2.06 7
Long Jump 140 Harry Hassett  Knox 1.78 8